ID | 520 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.79
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 33.37 | 34.65 | 41.08 | 45.47 | 48.22 | 48.96 | 49.99 | 69.72 | 82.27 | 86.64 | 86.54 | 86.83 | 89.39 | 91.04 | 91.79 | 96.27 | 96.32 | 99.16 | 104.71 | 107.09 | |
Feb | 33.18 | 35.30 | 41.08 | 45.63 | 47.83 | 48.96 | 49.99 | 70.46 | 82.27 | 86.55 | 86.54 | 86.86 | 89.36 | 91.28 | 92.39 | 96.27 | 96.32 | 99.26 | 106.70 | 107.09 | |
Mar | 33.37 | 35.48 | 41.08 | 45.63 | 47.83 | 49.98 | 49.99 | 71.32 | 82.36 | 86.55 | 86.09 | 86.88 | 89.35 | 91.28 | 92.39 | 96.29 | 96.32 | 99.24 | 106.71 | 107.09 | |
Apr | 32.92 | 34.49 | 41.08 | 45.63 | 47.90 | 50.33 | 54.21 | 71.32 | 82.52 | 86.50 | 86.18 | 88.18 | 89.35 | 91.45 | 96.19 | 96.24 | 96.32 | 99.30 | 106.71 | 107.13 | |
May | 32.92 | 34.32 | 40.40 | 47.31 | 47.90 | 50.33 | 55.74 | 71.32 | 82.62 | 86.52 | 86.18 | 88.18 | 89.35 | 91.45 | 96.19 | 94.26 | 96.12 | 99.36 | 106.76 | 107.13 | |
Jun | 34.30 | 32.92 | 34.32 | 40.40 | 48.22 | 48.31 | 50.33 | 56.98 | 71.32 | 82.62 | 86.54 | 86.18 | 88.25 | 89.35 | 91.45 | 96.20 | 96.08 | 96.12 | 99.36 | 106.76 | 107.25 |
Jul | 34.30 | 31.87 | 34.32 | 40.90 | 48.22 | 48.96 | 50.33 | 56.98 | 72.07 | 82.61 | 86.54 | 86.41 | 86.89 | 89.35 | 91.45 | 96.20 | 96.24 | 96.23 | 99.36 | 106.78 | 107.25 |
Aug | 33.92 | 31.87 | 34.32 | 40.90 | 48.22 | 48.96 | 50.33 | 56.98 | 72.13 | 82.58 | 86.56 | 86.41 | 86.89 | 89.36 | 91.61 | 95.96 | 96.19 | 96.17 | 99.36 | 106.78 | 107.25 |
Sep | 33.92 | 31.87 | 34.32 | 40.90 | 48.22 | 48.96 | 50.33 | 61.58 | 76.15 | 82.54 | 86.59 | 86.41 | 86.93 | 89.36 | 91.62 | 95.96 | 96.19 | 96.16 | 100.00 | 107.15 | |
Oct | 33.92 | 31.87 | 36.22 | 40.90 | 48.22 | 48.96 | 50.33 | 64.14 | 76.17 | 81.78 | 86.48 | 86.40 | 89.38 | 89.31 | 91.63 | 95.94 | 96.30 | 96.16 | 100.00 | 107.09 | |
Nov | 33.92 | 33.62 | 36.22 | 40.90 | 48.22 | 48.96 | 50.33 | 68.88 | 82.14 | 81.49 | 86.48 | 86.40 | 89.33 | 90.68 | 91.63 | 96.28 | 96.43 | 97.59 | 100.00 | 107.09 | |
Dec | 33.92 | 35.01 | 36.22 | 40.90 | 48.22 | 48.96 | 49.99 | 68.88 | 82.27 | 86.55 | 86.48 | 86.39 | 89.39 | 91.04 | 91.63 | 96.28 | 96.34 | 97.51 | 100.35 | 107.09 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 33.31 | 35.14 | 41.08 | 45.57 | 47.96 | 49.30 | 49.99 | 70.50 | 82.30 | 86.58 | 86.39 | 86.86 | 89.37 | 91.20 | 92.19 | 96.28 | 96.32 | 99.22 | 106.04 | 107.09 | |
Q2 | 32.92 | 34.38 | 40.62 | 47.05 | 48.04 | 50.33 | 55.64 | 71.32 | 82.59 | 86.52 | 86.18 | 88.20 | 89.35 | 91.45 | 96.20 | 95.53 | 96.19 | 99.34 | 106.74 | 107.17 | |
Q3 | 34.05 | 31.87 | 34.32 | 40.90 | 48.22 | 48.96 | 50.33 | 58.51 | 73.45 | 82.58 | 86.57 | 86.41 | 86.90 | 89.36 | 91.56 | 96.04 | 96.21 | 96.19 | 99.58 | 106.90 | |
Q4 | 33.92 | 33.50 | 36.22 | 40.90 | 48.22 | 48.96 | 50.22 | 67.30 | 80.20 | 83.27 | 86.48 | 86.40 | 89.37 | 90.34 | 91.63 | 96.17 | 96.36 | 97.09 | 100.12 | 107.09 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32.90 | 35.02 | 40.88 | 47.27 | 48.48 | 50.05 | 57.86 | 73.87 | 82.68 | 86.54 | 86.35 | 87.83 | 89.60 | 91.46 | 95.15 | 96.09 | 96.45 | 99.56 | 106.70 |
ID | 520 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
5.79
|