Real Sector / Prices / National / CPI / Total index / Education services / Education not defined by level / Education not defined by level (s)

Other education not defined by level (s)

101.57
Index Jul 2023
No significant change
1.6 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 88.12 88.13 100.00 101.57
Feb 88.12 88.13 100.00 101.57
Mar 88.13 88.13 100.00 101.57
Apr 88.13 88.13 100.00 101.57
May 88.13 88.13 100.00 101.57
Jun 88.13 88.13 100.00 101.57
Jul 88.13 88.13 100.00 101.57
Aug 88.12 88.13 88.13 100.00
Sep 88.12 88.13 88.13 100.00
Oct 88.12 88.13 88.13 100.00
Nov 88.12 88.13 88.13 100.00
Dec 88.12 88.13 88.13 101.57
2019 2020 2021 2022 2023
Q1 88.13 88.13 100.00 101.57
Q2 88.13 88.13 100.00 101.57
Q3 88.13 88.13 100.00
Q4 88.12 88.13 88.13 100.52
2019 2020 2021 2022
88.13 88.13 100.13
Data
ID 519
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.76
Data
ID 519
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.76
© 2023 Maldives Monetary Authority