ID | 518 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.37
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.33 | 101.14 | 98.19 | 101.02 | 101.39 | |
Feb | 100.33 | 101.14 | 98.19 | 101.02 | 101.39 | |
Mar | 100.33 | 101.14 | 98.19 | 101.02 | 101.39 | |
Apr | 100.33 | 101.14 | 98.19 | 101.02 | 101.39 | |
May | 100.33 | 101.14 | 98.19 | 101.02 | 101.93 | |
Jun | 100.33 | 101.14 | 98.19 | 101.02 | 103.34 | |
Jul | 100.33 | 101.14 | 98.19 | 101.02 | 103.34 | |
Aug | 100.29 | 100.33 | 101.14 | 100.00 | 101.02 | 103.34 |
Sep | 100.33 | 100.33 | 99.92 | 100.00 | 101.02 | |
Oct | 100.33 | 100.33 | 100.13 | 100.00 | 101.02 | |
Nov | 100.33 | 100.33 | 100.13 | 100.00 | 101.39 | |
Dec | 100.33 | 100.33 | 100.13 | 101.02 | 101.39 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.33 | 101.14 | 98.19 | 101.02 | 101.39 | |
Q2 | 100.33 | 101.14 | 98.19 | 101.02 | 102.22 | |
Q3 | 100.33 | 100.73 | 99.40 | 101.02 | ||
Q4 | 100.33 | 100.33 | 100.13 | 100.34 | 101.27 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.33 | 100.78 | 99.03 | 101.08 |
ID | 518 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.37
|