ID | 518 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.37
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 100.33 | 101.14 | 98.19 | 101.02 | |
Feb | 100.33 | 101.14 | 98.19 | 101.02 | |
Mar | 100.33 | 101.14 | 98.19 | 101.02 | |
Apr | 100.33 | 101.14 | 98.19 | 101.02 | |
May | 100.33 | 101.14 | 98.19 | 101.02 | |
Jun | 100.33 | 101.14 | 98.19 | 101.02 | |
Jul | 100.33 | 101.14 | 98.19 | 101.02 | |
Aug | 100.29 | 100.33 | 101.14 | 100.00 | 101.02 |
Sep | 100.33 | 100.33 | 99.92 | 100.00 | 101.02 |
Oct | 100.33 | 100.33 | 100.13 | 100.00 | 101.02 |
Nov | 100.33 | 100.33 | 100.13 | 100.00 | |
Dec | 100.33 | 100.33 | 100.13 | 101.02 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 100.33 | 101.14 | 98.19 | 101.02 | |
Q2 | 100.33 | 101.14 | 98.19 | 101.02 | |
Q3 | 100.33 | 100.73 | 99.40 | 101.02 | |
Q4 | 100.33 | 100.33 | 100.13 | 100.34 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
100.33 | 100.78 | 99.03 |
ID | 518 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.37
|
ID | 518 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.37
|