ID | 517 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.13
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.77 | 99.47 | 98.42 | 101.21 | 102.47 | |
Feb | 98.77 | 99.47 | 98.42 | 101.21 | 102.47 | |
Mar | 98.77 | 99.47 | 98.42 | 101.21 | 102.47 | |
Apr | 98.77 | 99.47 | 98.42 | 101.21 | 102.47 | |
May | 98.77 | 99.47 | 98.42 | 101.21 | 102.81 | |
Jun | 98.77 | 99.47 | 98.42 | 101.21 | 103.72 | |
Jul | 98.77 | 99.47 | 98.42 | 101.21 | 103.72 | |
Aug | 98.73 | 98.77 | 99.47 | 100.00 | 102.23 | 103.72 |
Sep | 98.77 | 98.77 | 98.42 | 100.00 | 102.23 | |
Oct | 98.77 | 98.77 | 98.59 | 100.00 | 102.23 | |
Nov | 98.77 | 98.77 | 98.59 | 100.00 | 102.47 | |
Dec | 98.77 | 98.77 | 98.59 | 101.21 | 102.47 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.77 | 99.47 | 98.42 | 101.21 | 102.47 | |
Q2 | 98.77 | 99.47 | 98.42 | 101.21 | 103.00 | |
Q3 | 98.77 | 99.12 | 99.47 | 101.89 | ||
Q4 | 98.77 | 98.77 | 98.59 | 100.40 | 102.39 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
98.77 | 99.17 | 99.18 | 101.68 |
ID | 517 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
2.13
|