Real Sector / Prices / National / CPI / Total index / Education services / Tertiary education / Tertiary education (s)

Tertiary education (s)

100.23
Index Jul 2023
No significant change
7.9 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 92.91 92.91 92.91 100.23
Feb 92.91 92.91 92.91 100.23
Mar 92.91 92.91 92.91 100.23
Apr 92.91 92.91 92.91 100.23
May 92.91 92.91 92.91 100.23
Jun 92.91 92.91 92.91 100.23
Jul 92.91 92.91 92.91 100.23
Aug 92.91 92.91 92.91 101.46
Sep 92.91 92.91 92.91 101.46
Oct 92.91 92.91 92.91 101.45
Nov 92.91 92.91 92.91 100.00
Dec 92.91 92.91 92.91 100.23
2019 2020 2021 2022 2023
Q1 92.91 92.91 92.91 100.23
Q2 92.91 92.91 92.91 100.23
Q3 92.91 92.91 98.61
Q4 92.91 92.91 92.91 100.56
2019 2020 2021 2022
92.91 92.91 96.25
Data
ID 515
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.94
Data
ID 515
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.94
© 2023 Maldives Monetary Authority