ID | 515 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.94
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 92.91 | 92.91 | 92.91 | 100.23 | |
Feb | 92.91 | 92.91 | 92.91 | 100.23 | |
Mar | 92.91 | 92.91 | 92.91 | 100.23 | |
Apr | 92.91 | 92.91 | 92.91 | 100.23 | |
May | 92.91 | 92.91 | 92.91 | 100.23 | |
Jun | 92.91 | 92.91 | 92.91 | 100.23 | |
Jul | 92.91 | 92.91 | 92.91 | 100.23 | |
Aug | 92.91 | 92.91 | 92.91 | 101.46 | |
Sep | 92.91 | 92.91 | 92.91 | 101.46 | |
Oct | 92.91 | 92.91 | 92.91 | 101.45 | |
Nov | 92.91 | 92.91 | 92.91 | 100.00 | |
Dec | 92.91 | 92.91 | 92.91 | 100.23 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 92.91 | 92.91 | 92.91 | 100.23 | |
Q2 | 92.91 | 92.91 | 92.91 | 100.23 | |
Q3 | 92.91 | 92.91 | 98.61 | ||
Q4 | 92.91 | 92.91 | 92.91 | 100.56 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
92.91 | 92.91 | 96.25 |
ID | 515 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.94
|
ID | 515 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.94
|