Real Sector / Prices / National / CPI / Total index / Education services

Tertiary education

100.23
Index Jul 2023
No significant change
-1.3 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 101.59 101.59 101.59 100.23
Feb 101.59 101.59 101.59 100.23
Mar 101.59 101.59 101.59 100.23
Apr 101.59 101.59 101.59 100.23
May 101.59 101.59 101.59 100.23
Jun 101.59 101.59 101.59 100.23
Jul 101.59 101.59 101.59 100.23
Aug 101.59 101.59 101.59 101.59
Sep 101.59 101.59 101.59 101.59
Oct 101.59 101.59 101.59 101.59
Nov 101.59 101.59 101.59 100.00
Dec 101.59 101.59 101.59 100.23
2019 2020 2021 2022 2023
Q1 101.59 101.59 101.59 100.23
Q2 101.59 101.59 101.59 100.23
Q3 101.59 101.59 101.59
Q4 101.59 101.59 101.59 100.61
2019 2020 2021 2022
101.59 101.59 101.34
Data
ID 513
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.94
Data
ID 513
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.94
© 2023 Maldives Monetary Authority