Real Sector / Prices / National / CPI / Total index / Education services / Early childhood and primary education / Early childhood and primary education (s)

Primary education (s)

108.65
Index Jul 2023
No significant change
19.8 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 90.72 90.72 90.72 108.65
Feb 90.72 90.72 90.72 108.65
Mar 90.72 90.72 90.72 108.65
Apr 90.72 90.72 90.72 108.65
May 84.12 90.72 90.72 108.65
Jun 84.12 90.72 90.72 108.65
Jul 90.72 90.72 90.72 108.65
Aug 90.61 90.72 90.72 98.99
Sep 90.61 90.72 90.72 98.99
Oct 90.61 90.72 90.72 98.99
Nov 90.72 90.72 90.72 100.00
Dec 90.72 90.72 90.72 108.65
2019 2020 2021 2022 2023
Q1 90.72 90.72 90.72 108.65
Q2 86.32 90.72 90.72 108.65
Q3 90.72 90.72 96.23
Q4 90.68 90.72 90.72 102.54
2019 2020 2021 2022
89.62 90.72 95.05
Data
ID 509
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35
Data
ID 509
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.35
© 2023 Maldives Monetary Authority