ID | 509 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.35
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | |
Feb | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | |
Mar | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | |
Apr | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | |
May | 84.12 | 90.72 | 90.72 | 108.65 | 115.40 | |
Jun | 84.12 | 90.72 | 90.72 | 108.65 | 115.40 | |
Jul | 90.72 | 90.72 | 90.72 | 108.65 | 115.40 | |
Aug | 90.61 | 90.72 | 90.72 | 98.99 | 110.38 | 115.40 |
Sep | 90.61 | 90.72 | 90.72 | 98.99 | 110.38 | |
Oct | 90.61 | 90.72 | 90.72 | 98.99 | 110.38 | |
Nov | 90.72 | 90.72 | 90.72 | 100.00 | 110.38 | |
Dec | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 90.72 | 90.72 | 90.72 | 108.65 | 110.38 | |
Q2 | 86.32 | 90.72 | 90.72 | 108.65 | 113.73 | |
Q3 | 90.72 | 90.72 | 96.23 | 109.80 | ||
Q4 | 90.68 | 90.72 | 90.72 | 102.54 | 110.38 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
89.62 | 90.72 | 95.05 | 109.37 |
ID | 509 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.35
|