Real Sector / Prices / National / CPI / Total index / Education services / Early childhood and primary education / Early childhood and primary education (s)

Early childhood education (s)

110.77
Index May 2024
No significant change vs. last month
No significant change vs. same month last year
110.77
Index Q1 2024
No significant change vs. last quarter
No significant change vs. same quarter last year
110.77
Index 2023
12.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 75.85 75.96 87.36 92.27 92.73 96.47 96.47 96.67 96.67 96.67 110.77 110.77
Feb 75.85 81.38 87.36 92.27 92.73 96.47 96.47 96.67 96.67 96.67 110.77 110.77
Mar 75.85 81.38 87.36 92.83 92.73 96.47 96.47 96.67 96.67 96.67 110.77 110.77
Apr 75.85 81.38 87.36 92.73 92.73 96.47 96.47 96.67 96.67 96.67 110.77 110.77
May 75.85 83.05 87.36 92.73 92.73 96.47 96.47 96.67 96.67 96.67 110.77 110.77
Jun 68.71 75.85 83.05 87.36 92.73 92.73 96.47 96.47 96.67 96.67 96.67 110.77
Jul 68.71 75.85 83.05 87.36 92.73 92.74 96.47 96.47 96.67 96.67 96.67 110.77
Aug 68.71 75.85 83.05 87.36 92.73 92.74 96.47 96.47 96.67 96.67 98.94 110.77
Sep 68.70 75.93 83.05 87.36 92.73 92.74 96.47 96.47 96.67 96.67 98.94 110.77
Oct 68.71 75.93 83.05 87.36 92.73 92.74 96.47 96.47 96.67 96.67 98.94 110.77
Nov 68.71 75.96 83.05 87.36 92.73 92.74 96.47 96.67 96.67 96.67 100.00 110.77
Dec 68.71 75.96 83.05 87.36 92.73 92.74 96.47 96.67 96.67 96.67 110.77 110.77
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 75.85 79.57 87.36 92.46 92.73 96.47 96.47 96.67 96.67 96.67 110.77 110.77
Q2 75.85 82.50 87.36 92.73 92.73 96.47 96.47 96.67 96.67 96.67 110.77
Q3 68.71 75.88 83.05 87.36 92.73 92.74 96.47 96.47 96.67 96.67 98.18 110.77
Q4 68.71 75.95 83.05 87.36 92.73 92.74 96.47 96.60 96.67 96.67 103.24 110.77
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
75.88 82.04 87.36 92.66 92.73 96.47 96.50 96.67 96.67 98.69 110.77
Data
ID 508
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.41
© 2024 Maldives Monetary Authority