Real Sector / Prices / National / CPI / Total index

Education services

102.94
Index Jan 2023
No significant change
4.6 vs. same month last year
101.09
Index Q4 2023
1.4 vs. last quarter
1.4 vs. same quarter last year
99.38
Index 2022
0.6 vs. last year
from 98.82
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 27.99 29.54 28.53 29.20 31.28 31.27 31.52 31.42 32.60 32.80 34.51 35.60 36.28 41.10 51.64 63.47 74.01 78.23 79.32 85.69 92.07 96.27 98.52 98.53 98.59 99.00 98.38 102.94
Feb 27.87 29.03 28.55 30.99 31.34 31.69 31.61 32.45 32.60 32.80 34.35 35.60 36.28 41.10 51.64 63.47 74.01 78.23 81.01 85.69 92.07 96.27 98.52 98.52 98.59 99.00 98.38
Mar 27.76 29.08 28.59 30.95 31.34 31.89 31.71 32.45 32.60 32.80 34.35 35.60 36.28 41.10 51.64 63.47 74.01 78.23 81.01 88.56 92.45 96.27 98.52 98.52 98.59 99.00 98.38
Apr 27.76 29.23 28.59 30.85 31.34 31.50 31.71 32.22 32.60 32.80 34.35 35.76 36.28 51.64 54.30 63.47 74.01 78.23 81.01 88.56 92.43 96.27 98.52 98.52 98.59 99.00 98.38
May 27.44 28.98 28.59 30.71 31.34 31.39 31.71 32.38 32.60 32.80 34.35 35.60 36.28 51.64 54.30 63.47 74.01 78.23 83.22 88.56 92.43 96.27 98.52 98.52 97.84 99.00 98.38
Jun 27.58 28.92 28.59 30.96 31.34 31.26 31.71 32.38 32.63 32.80 34.35 35.60 36.28 51.64 54.30 63.47 74.01 78.23 82.35 88.56 92.43 96.27 98.52 98.52 97.84 99.00 98.38
Jul 27.69 28.92 28.59 31.27 31.34 31.33 31.71 32.38 32.63 32.80 35.14 35.60 36.28 51.64 54.30 63.47 74.01 78.23 82.35 88.56 92.43 96.27 98.52 98.55 98.59 99.00 98.38
Aug 27.80 28.59 28.59 30.96 31.27 31.33 31.71 32.42 32.63 32.80 35.14 35.60 36.28 51.64 54.30 63.47 74.01 78.23 82.35 88.56 92.43 96.27 98.52 98.55 98.59 99.00 100.32
Sep 27.72 28.76 28.59 30.96 31.27 31.55 31.42 32.47 32.64 32.88 35.93 35.60 36.28 51.64 54.30 63.47 74.01 78.31 82.35 88.56 92.43 96.27 98.52 98.57 98.59 98.38 100.32
Oct 27.96 28.76 28.67 30.96 31.27 31.39 31.42 32.49 32.64 34.51 35.14 35.76 36.28 51.64 54.30 63.47 74.81 78.29 82.35 88.56 92.43 96.27 98.52 98.57 98.59 98.48 100.32
Nov 28.26 28.53 29.11 30.96 31.27 31.39 31.42 32.58 32.80 34.51 35.14 35.60 36.28 51.64 54.30 63.47 74.81 78.27 82.35 88.56 92.43 96.27 98.52 98.59 98.59 98.48 100.00
Dec 28.63 28.53 29.11 31.15 31.27 31.42 31.36 32.58 32.80 34.51 35.14 35.60 36.28 51.64 54.30 63.47 74.81 78.49 82.35 88.56 92.43 96.27 98.52 98.59 98.59 98.48 102.94
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 27.87 29.22 28.55 30.38 31.32 31.62 31.61 32.11 32.60 32.80 34.40 35.60 36.28 41.10 51.64 63.47 74.01 78.23 80.45 86.65 92.20 96.27 98.52 98.53 98.59 99.00 98.38
Q2 27.59 29.04 28.59 30.84 31.34 31.38 31.71 32.33 32.61 32.80 34.35 35.65 36.28 51.64 54.30 63.47 74.01 78.23 82.19 88.56 92.43 96.27 98.52 98.52 98.09 99.00 98.38
Q3 27.74 28.76 28.59 31.07 31.29 31.40 31.61 32.42 32.63 32.83 35.40 35.60 36.28 51.64 54.30 63.47 74.01 78.26 82.35 88.56 92.43 96.27 98.52 98.56 98.59 98.79 99.67
Q4 28.28 28.61 28.96 31.03 31.27 31.40 31.40 32.55 32.74 34.51 35.14 35.65 36.28 51.64 54.30 63.47 74.81 78.35 82.35 88.56 92.43 96.27 98.52 98.58 98.59 98.48 101.09
1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
27.87 28.91 28.67 30.83 31.31 31.45 31.58 32.35 32.65 33.23 34.82 35.62 36.28 49.01 53.63 63.47 74.21 78.27 81.83 88.08 92.37 96.27 98.52 98.55 98.46 98.82 99.38
Data
ID 505
Range Jan 1996 - Jan 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
3.94
© 2023 Maldives Monetary Authority