ID | 501 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 104.79 | 105.97 | 101.43 | 100.97 | |
Feb | 105.41 | 105.97 | 101.43 | 100.97 | |
Mar | 105.44 | 105.97 | 101.43 | 100.97 | |
Apr | 106.85 | 105.97 | 100.00 | 100.97 | |
May | 106.21 | 105.97 | 100.00 | 100.97 | |
Jun | 106.21 | 105.97 | 100.00 | 101.69 | |
Jul | 106.21 | 105.97 | 100.00 | 101.69 | |
Aug | 101.84 | 106.21 | 105.97 | 100.00 | |
Sep | 104.88 | 106.21 | 105.97 | 100.00 | |
Oct | 104.79 | 106.21 | 105.97 | 100.00 | |
Nov | 104.79 | 106.21 | 105.97 | 100.00 | |
Dec | 104.79 | 106.21 | 105.26 | 100.00 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 105.21 | 105.97 | 101.43 | 100.97 | |
Q2 | 106.43 | 105.97 | 100.00 | 101.21 | |
Q3 | 106.21 | 105.97 | 100.00 | ||
Q4 | 104.79 | 106.21 | 105.74 | 100.00 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
106.02 | 105.91 | 100.36 |
ID | 501 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
ID | 501 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|