ID | 501 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 104.79 | 105.97 | 101.43 | 100.97 | 101.69 | |
Feb | 105.41 | 105.97 | 101.43 | 100.97 | 101.69 | |
Mar | 105.44 | 105.97 | 101.43 | 100.97 | 101.69 | |
Apr | 106.85 | 105.97 | 100.00 | 100.97 | 102.38 | |
May | 106.21 | 105.97 | 100.00 | 100.97 | 102.38 | |
Jun | 106.21 | 105.97 | 100.00 | 101.69 | 107.24 | |
Jul | 106.21 | 105.97 | 100.00 | 101.69 | 107.24 | |
Aug | 101.84 | 106.21 | 105.97 | 100.00 | 101.69 | 107.24 |
Sep | 104.88 | 106.21 | 105.97 | 100.00 | 101.69 | |
Oct | 104.79 | 106.21 | 105.97 | 100.00 | 101.69 | |
Nov | 104.79 | 106.21 | 105.97 | 100.00 | 101.69 | |
Dec | 104.79 | 106.21 | 105.26 | 100.00 | 101.69 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 105.21 | 105.97 | 101.43 | 100.97 | 101.69 | |
Q2 | 106.43 | 105.97 | 100.00 | 101.21 | 104.00 | |
Q3 | 106.21 | 105.97 | 100.00 | 101.69 | ||
Q4 | 104.79 | 106.21 | 105.74 | 100.00 | 101.69 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
106.02 | 105.91 | 100.36 | 101.39 |
ID | 501 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.08
|