External Sector / Direction of Trade / Import / Oceania

Samoa

0
US dollar May 2024
%. vs. last month
0
US dollar Q1 2024
0
US dollar 2023
-100.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in US dollar
2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oct 0.00 0.00 0.00 0.00 0.00 0.00 228.95 0.00
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1
Q2
Q3
Q4 228.95
2016 2017 2018 2019 2020 2021 2022 2023
228.95
Data
ID 4939
Range Jan 2016 - May 2024
Frequency Monthly
Source
Maldives Customs Service
© 2024 Maldives Monetary Authority