Real Sector / Prices / National / CPI / Total index / Recreation, sport and culture

Recreational services

101.06
Index May 2024
No significant change vs. last month
0.7%. vs. same month last year
101.05
Index Q1 2024
No significant change vs. last quarter
0.7%. vs. same quarter last year
100.65
Index 2023
0.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 78.51 82.95 76.08 77.53 77.53 93.59 93.59 88.46 90.11 93.32 100.11 103.98 109.09 100.34 100.34 100.34 100.45 99.75 100.36 101.05
Feb 78.51 82.95 76.08 77.53 77.53 93.59 93.59 88.46 90.11 94.47 100.11 103.98 109.09 100.34 100.34 100.34 100.54 100.11 100.36 101.05
Mar 78.51 82.95 76.08 77.53 79.96 93.59 93.59 88.46 90.11 94.65 103.55 106.88 109.09 100.34 100.34 100.34 100.54 100.11 100.36 101.05
Apr 78.51 78.51 76.08 77.53 79.96 93.59 85.49 88.46 90.11 94.65 103.98 106.88 109.09 100.34 100.34 100.34 100.54 100.11 100.36 101.06
May 78.51 78.51 76.08 77.53 79.96 93.59 85.49 88.46 90.11 95.59 103.98 106.88 102.16 100.32 100.34 86.26 100.54 100.00 100.36 101.06
Jun 78.51 78.51 78.65 76.08 77.53 79.96 93.59 85.49 88.46 90.11 95.59 103.98 106.88 102.16 100.32 100.34 98.83 100.54 100.00 100.36
Jul 78.51 78.51 78.65 76.08 77.53 91.56 93.59 85.49 88.77 90.11 99.72 103.98 106.88 102.16 100.35 100.34 100.45 100.54 100.00 100.36
Aug 78.51 78.51 78.65 76.08 77.53 93.59 93.59 85.49 88.77 90.53 99.72 103.98 106.88 102.16 100.34 100.34 100.45 100.55 100.00 101.05
Sep 78.51 78.51 78.65 76.08 77.53 93.59 93.59 87.23 88.77 91.50 99.72 103.98 106.88 102.15 100.34 100.34 100.45 100.55 100.00 101.05
Oct 78.51 78.51 78.65 76.08 77.53 93.59 93.59 87.95 88.77 91.17 99.72 103.98 106.88 100.32 100.34 100.34 100.45 100.55 100.00 101.05
Nov 78.51 78.51 78.65 76.08 77.53 93.59 93.59 87.95 89.19 92.63 99.72 103.98 106.88 100.32 100.34 100.34 100.45 100.55 100.00 101.05
Dec 78.51 78.51 76.26 76.08 77.53 93.59 93.59 87.95 89.19 92.63 100.11 103.98 106.88 100.34 100.34 100.34 100.45 99.75 100.00 101.05
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 78.51 82.95 76.08 77.53 78.34 93.59 93.59 88.46 90.11 94.15 101.26 104.95 109.09 100.34 100.34 100.34 100.51 99.99 100.36 101.05
Q2 78.51 78.56 76.08 77.53 79.96 93.59 85.49 88.46 90.11 95.27 103.98 106.88 104.47 100.33 100.34 95.14 100.54 100.04 100.36
Q3 78.51 78.51 78.65 76.08 77.53 92.91 93.59 86.07 88.77 90.71 99.72 103.98 106.88 102.16 100.34 100.34 100.45 100.55 100.00 100.82
Q4 78.51 78.51 77.85 76.08 77.53 93.59 93.59 87.95 89.05 92.15 99.85 103.98 106.88 100.33 100.34 100.34 100.45 100.28 100.00 101.05
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
78.51 79.50 76.08 77.53 86.20 93.59 88.27 88.68 90.77 97.25 103.30 106.40 104.01 100.34 100.34 99.10 100.47 100.01 100.65
Data
ID 491
Range Jun 2004 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.65
© 2024 Maldives Monetary Authority