ID | 490 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 72.68 | 80.08 | 92.40 | 100.00 | |
Feb | 72.68 | 80.08 | 92.40 | 100.00 | |
Mar | 72.68 | 80.08 | 100.58 | 95.28 | |
Apr | 72.68 | 80.08 | 100.00 | 95.28 | |
May | 62.47 | 80.08 | 100.00 | 95.28 | |
Jun | 72.68 | 80.08 | 100.00 | 95.28 | |
Jul | 72.68 | 80.08 | 100.00 | 95.28 | |
Aug | 72.19 | 72.68 | 80.08 | 100.00 | |
Sep | 72.69 | 77.94 | 80.08 | 100.00 | |
Oct | 72.68 | 77.94 | 80.08 | 100.00 | |
Nov | 72.68 | 77.94 | 87.70 | 100.00 | |
Dec | 72.68 | 77.94 | 87.70 | 100.00 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 72.68 | 80.08 | 95.12 | 98.43 | |
Q2 | 69.28 | 80.08 | 100.00 | 95.28 | |
Q3 | 74.44 | 80.08 | 100.00 | ||
Q4 | 72.68 | 77.94 | 85.16 | 100.00 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
73.59 | 81.35 | 98.78 |
ID | 490 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|
ID | 490 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|