ID | 489 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 72.68 | 80.08 | 92.40 | 100.00 | 95.28 | |
Feb | 72.68 | 80.08 | 92.40 | 100.00 | 95.28 | |
Mar | 72.68 | 80.08 | 100.58 | 95.28 | 95.28 | |
Apr | 72.68 | 80.08 | 100.00 | 95.28 | 96.51 | |
May | 62.47 | 80.08 | 100.00 | 95.28 | 96.51 | |
Jun | 72.68 | 80.08 | 100.00 | 95.28 | 96.51 | |
Jul | 72.68 | 80.08 | 100.00 | 95.28 | 96.51 | |
Aug | 72.19 | 72.68 | 80.08 | 100.00 | 95.28 | 96.51 |
Sep | 72.69 | 77.94 | 80.08 | 100.00 | 95.28 | |
Oct | 72.68 | 77.94 | 80.08 | 100.00 | 95.28 | |
Nov | 72.68 | 77.94 | 87.70 | 100.00 | 95.28 | |
Dec | 72.68 | 77.94 | 87.70 | 100.00 | 95.28 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 72.68 | 80.08 | 95.12 | 98.43 | 95.28 | |
Q2 | 69.28 | 80.08 | 100.00 | 95.28 | 96.51 | |
Q3 | 74.44 | 80.08 | 100.00 | 95.28 | ||
Q4 | 72.68 | 77.94 | 85.16 | 100.00 | 95.28 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
73.59 | 81.35 | 98.78 | 96.07 |
ID | 489 |
Range | Aug 2019 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.13
|