ID | 487 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 100.74 | 100.90 | 101.40 | 101.12 | |
Feb | 100.74 | 100.90 | 101.40 | 101.12 | |
Mar | 100.74 | 100.90 | 101.40 | 101.12 | |
Apr | 100.98 | 100.90 | 101.27 | 101.12 | |
May | 100.98 | 100.90 | 101.27 | 101.12 | |
Jun | 100.98 | 100.90 | 101.27 | 101.12 | |
Jul | 100.98 | 100.90 | 101.27 | 100.96 | |
Aug | 101.24 | 100.98 | 101.39 | 101.27 | 100.96 |
Sep | 100.74 | 100.98 | 100.10 | 101.27 | 100.96 |
Oct | 100.74 | 100.98 | 100.10 | 101.27 | 100.96 |
Nov | 100.74 | 100.98 | 100.10 | 100.00 | |
Dec | 100.74 | 100.90 | 100.10 | 99.94 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 100.74 | 100.90 | 101.40 | 101.12 | |
Q2 | 100.98 | 100.90 | 101.27 | 101.12 | |
Q3 | 100.98 | 100.80 | 101.27 | 100.96 | |
Q4 | 100.74 | 100.95 | 100.10 | 100.40 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
100.92 | 100.67 | 101.08 |
ID | 487 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|
ID | 487 |
Range | Aug 2019 - Oct 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.31
|