Real Sector / Prices / National / CPI / Total index / Recreation, sport and culture / Other recreational goods / Games, toys and hobbies (sd)

Video game computers, game consoles, game apps and software (sd)

98.72
Index Aug 2024
-0.7% vs. last month
-2.9% vs. same month last year
99.57
Index Q2 2024
-0.1% vs. last quarter
-2.1% vs. same quarter last year
101.68
Index 2023
0.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 149.13 146.48 151.50 149.59 149.91 149.91 149.91 141.68 141.68 111.32 101.61 99.65
Feb 149.13 146.48 151.50 149.59 149.91 149.91 149.91 141.68 141.68 102.96 101.61 99.65
Mar 149.13 151.79 151.50 149.59 149.91 149.91 147.39 141.68 141.68 96.69 101.61 99.65
Apr 149.27 151.79 151.85 149.59 149.91 149.91 146.88 141.68 141.68 100.00 101.70 99.65
May 149.27 151.79 151.85 149.59 149.91 149.91 146.88 141.68 141.68 100.00 101.70 99.65
Jun 133.66 149.27 151.79 151.85 149.59 149.91 149.91 146.88 141.68 141.68 100.00 101.70 99.42
Jul 133.58 149.27 151.79 151.85 149.40 149.91 149.91 146.68 141.68 141.68 100.00 101.70 99.42
Aug 141.52 149.27 151.79 149.30 149.91 149.91 149.91 146.68 141.68 141.68 100.00 101.70 98.72
Sep 140.08 147.82 151.79 149.30 149.91 149.91 149.91 146.68 141.68 141.68 100.00 101.70
Oct 140.09 147.94 151.56 148.81 149.91 149.91 149.91 146.68 141.68 141.68 100.00 101.70
Nov 139.82 146.48 151.56 148.81 149.91 149.91 149.91 146.68 141.68 138.16 100.00 101.70
Dec 139.84 146.48 151.56 149.59 149.91 149.91 149.91 146.68 141.68 128.90 100.00 101.70
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 149.13 148.25 151.50 149.59 149.91 149.91 149.07 141.68 141.68 103.66 101.61 99.65
Q2 149.27 151.79 151.85 149.59 149.91 149.91 146.88 141.68 141.68 100.00 101.70 99.57
Q3 138.39 148.79 151.79 150.15 149.74 149.91 149.91 146.68 141.68 141.68 100.00 101.70
Q4 139.92 146.96 151.56 149.07 149.91 149.91 149.91 146.68 141.68 136.25 100.00 101.70
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
148.54 150.85 150.64 149.71 149.91 149.91 147.33 141.68 140.32 100.91 101.68
Data
ID 486
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.08
© 2024 Maldives Monetary Authority