Financial Sector / Financial Soundness Indicators (FSIs) underlying series / Deposit Takers / Memorandum Series

Reference lending rates

982.41
Basis points Aug 2024
0.2% vs. last month
-1.8% vs. same month last year
971.36
Basis points Q2 2024
-3.0% vs. last quarter
-2.2% vs. same quarter last year
993.68
Basis points 2023
0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Basis points
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.97 0.97 0.94 1.00 1.00 1.00 0.94 0.99 0.99
Feb 0.97 0.96 0.95 1.01 1.00 1.00 0.93 0.99 1.00
Mar 0.98 0.97 0.94 1.00 0.99 0.99 0.91 1.00 1.00
Apr 0.98 0.96 0.94 1.01 0.99 1.00 0.90 1.00 1.00
May 0.97 0.96 0.94 1.00 0.99 0.98 0.90 1.01 0.97
Jun 0.98 0.95 0.95 1.00 0.99 0.98 0.88 0.99 0.97
Jul 0.97 0.95 1.00 1.00 0.99 0.97 0.87 0.99 0.98
Aug 0.98 0.95 1.00 1.00 0.99 0.97 0.86 1.00 0.98
Sep 0.97 0.98 0.95 1.00 1.00 0.99 0.98 0.99 1.00
Oct 0.96 0.98 0.95 1.00 1.00 0.99 0.97 0.99 0.99
Nov 0.96 0.98 0.94 1.00 1.00 0.99 0.97 0.99 1.00
Dec 0.97 0.97 0.94 1.00 1.00 0.99 0.96 0.99 0.99
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.98 0.97 0.94 1.00 0.99 0.99 0.91 1.00 1.00
Q2 0.98 0.95 0.95 1.00 0.99 0.98 0.88 0.99 0.97
Q3 0.97 0.98 0.95 1.00 1.00 0.99 0.98 0.99 1.00
Q4 0.97 0.97 0.94 1.00 1.00 0.99 0.96 0.99 0.99
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.97 0.97 0.94 1.00 1.00 0.99 0.96 0.99 0.99
Data
ID 4840
Range Sep 2015 - Aug 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority