Real Sector / Prices / National / CPI / Total index / Recreation, sport and culture

Other recreational goods

99.14
Index Aug 2024
-0.1% vs. last month
-2.0% vs. same month last year
99.32
Index Q2 2024
-1.4% vs. last quarter
-1.9% vs. same quarter last year
101.17
Index 2023
0.1% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 107.79 105.87 109.50 108.12 108.36 108.36 108.36 105.04 105.18 102.44 101.22 100.69
Feb 107.79 105.87 109.50 108.12 108.36 108.36 108.36 105.05 105.18 101.56 101.22 100.69
Mar 107.79 109.71 109.50 108.12 108.36 108.36 106.53 105.05 105.18 100.90 101.22 100.69
Apr 107.89 109.71 109.76 108.12 108.36 108.36 106.17 105.26 105.18 101.13 101.24 99.33
May 107.89 109.71 109.76 108.12 108.36 108.36 106.17 105.26 105.18 101.13 101.24 99.33
Jun 96.61 107.89 109.71 109.76 108.12 108.36 108.36 106.17 105.26 105.18 101.13 101.24 99.28
Jul 96.55 107.89 109.71 109.76 107.98 108.36 108.36 106.02 105.26 105.18 101.13 101.11 99.28
Aug 102.29 107.89 109.71 107.92 108.36 108.36 108.36 106.02 105.26 105.63 101.13 101.11 99.14
Sep 101.25 106.84 109.71 107.92 108.36 108.36 108.36 105.57 105.26 104.48 101.13 101.11
Oct 101.26 106.93 109.55 107.56 108.36 108.36 108.36 105.57 105.26 104.48 101.13 101.11
Nov 101.06 105.87 109.55 107.56 108.36 108.36 108.36 105.57 105.26 104.11 100.00 101.11
Dec 101.08 105.87 109.55 108.12 108.36 108.36 108.36 105.57 105.19 103.13 99.95 101.11
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 107.79 107.15 109.50 108.12 108.36 108.36 107.75 105.05 105.18 101.63 101.22 100.69
Q2 107.89 109.71 109.76 108.12 108.36 108.36 106.17 105.26 105.18 101.13 101.24 99.32
Q3 100.03 107.54 109.71 108.53 108.23 108.36 108.36 105.87 105.26 105.10 101.13 101.11
Q4 101.13 106.23 109.55 107.75 108.36 108.36 108.36 105.57 105.24 103.90 100.36 101.11
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
107.36 109.03 108.88 108.21 108.36 108.36 106.34 105.20 104.84 101.07 101.17
Data
ID 484
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.39
© 2024 Maldives Monetary Authority