ID | 483 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.75
|
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 56.73 | 52.23 | 53.16 | 55.43 | 57.60 | 60.12 | 76.37 | 78.22 | 91.17 | 96.97 | 92.57 | 105.99 | 105.69 | 104.65 | 108.21 | 107.99 | 106.69 | 107.03 | 107.82 | 105.86 | 101.36 | 91.35 | 95.09 | 88.70 | 85.18 | 97.35 | 99.18 | 98.00 | 95.27 | 99.43 | 100.46 | 98.33 | 99.89 | 97.82 | 95.97 | 94.91 | 95.32 | 99.60 | 101.11 | 101.07 |
Feb | 52.65 | 50.13 | 53.51 | 55.19 | 62.38 | 57.46 | 76.24 | 77.66 | 91.17 | 97.88 | 92.57 | 105.92 | 105.69 | 104.65 | 107.84 | 107.99 | 106.69 | 107.03 | 107.82 | 105.86 | 101.32 | 92.12 | 94.35 | 88.56 | 88.18 | 97.26 | 99.31 | 97.84 | 96.55 | 99.09 | 100.08 | 98.26 | 99.88 | 97.70 | 96.23 | 94.96 | 96.57 | 99.50 | 101.09 | 101.05 |
Mar | 47.07 | 51.42 | 52.59 | 54.94 | 63.98 | 57.46 | 78.74 | 77.40 | 91.43 | 98.80 | 90.72 | 105.92 | 105.69 | 104.65 | 107.84 | 108.86 | 106.69 | 106.88 | 107.82 | 105.86 | 96.85 | 91.24 | 94.31 | 88.76 | 89.37 | 97.29 | 98.83 | 98.06 | 96.59 | 100.21 | 100.96 | 98.82 | 99.89 | 98.03 | 95.68 | 94.96 | 97.04 | 99.72 | 100.73 | 101.06 |
Apr | 48.30 | 50.21 | 54.58 | 54.22 | 60.96 | 60.62 | 78.68 | 78.94 | 91.17 | 98.80 | 90.72 | 102.52 | 105.69 | 104.65 | 107.84 | 108.42 | 105.58 | 106.78 | 108.94 | 105.11 | 96.90 | 91.15 | 94.51 | 88.87 | 90.76 | 98.07 | 95.08 | 98.09 | 96.64 | 101.17 | 101.06 | 97.04 | 99.89 | 97.81 | 95.07 | 95.10 | 97.04 | 99.63 | 100.71 | 101.60 |
May | 53.21 | 50.35 | 52.88 | 55.82 | 59.77 | 60.62 | 79.93 | 80.08 | 91.17 | 98.80 | 92.57 | 102.52 | 105.69 | 104.65 | 107.84 | 108.42 | 106.29 | 106.72 | 108.26 | 105.11 | 98.49 | 90.99 | 94.63 | 89.24 | 90.82 | 98.03 | 95.07 | 98.16 | 96.10 | 101.01 | 99.95 | 97.24 | 98.30 | 97.78 | 94.86 | 93.62 | 97.01 | 99.62 | 100.68 | 101.60 |
Jun | 54.87 | 50.85 | 52.93 | 57.76 | 58.10 | 61.94 | 80.69 | 76.76 | 92.04 | 98.80 | 107.30 | 105.59 | 105.52 | 104.65 | 107.84 | 108.12 | 104.85 | 106.72 | 108.26 | 105.11 | 95.74 | 89.16 | 94.69 | 88.16 | 90.55 | 98.10 | 95.49 | 98.16 | 95.74 | 100.91 | 99.87 | 97.33 | 98.00 | 97.87 | 94.81 | 94.94 | 97.01 | 100.17 | 100.60 | 101.31 |
Jul | 50.42 | 52.44 | 51.90 | 58.88 | 57.71 | 58.66 | 80.30 | 78.69 | 91.78 | 98.80 | 107.37 | 105.59 | 105.49 | 104.65 | 108.71 | 108.42 | 104.85 | 107.48 | 108.26 | 105.02 | 95.70 | 89.11 | 95.33 | 88.26 | 95.91 | 98.71 | 92.31 | 97.17 | 95.77 | 101.76 | 100.68 | 100.45 | 98.42 | 97.15 | 94.78 | 95.06 | 97.01 | 100.17 | 100.57 | 101.38 |
Aug | 48.48 | 51.78 | 54.19 | 58.88 | 58.93 | 58.78 | 79.21 | 78.70 | 94.27 | 98.80 | 107.69 | 105.59 | 105.49 | 104.65 | 107.99 | 108.12 | 104.87 | 107.48 | 108.25 | 104.94 | 95.61 | 96.59 | 95.02 | 87.81 | 96.63 | 98.67 | 92.32 | 97.64 | 96.74 | 101.08 | 100.40 | 100.48 | 98.44 | 96.90 | 94.79 | 95.06 | 97.08 | 100.17 | 100.88 | 101.35 |
Sep | 53.67 | 52.09 | 53.57 | 59.77 | 58.93 | 57.78 | 78.82 | 78.73 | 94.92 | 98.80 | 108.81 | 105.52 | 104.41 | 104.65 | 107.99 | 107.72 | 104.87 | 107.48 | 105.86 | 104.36 | 95.08 | 98.63 | 95.04 | 88.03 | 96.67 | 98.67 | 93.80 | 97.74 | 97.13 | 100.05 | 100.31 | 99.57 | 98.44 | 96.88 | 94.99 | 95.27 | 96.91 | 100.17 | 101.00 | |
Oct | 52.17 | 53.60 | 54.82 | 58.93 | 56.40 | 57.78 | 82.25 | 77.70 | 94.27 | 102.21 | 108.48 | 105.59 | 104.41 | 105.05 | 107.99 | 107.72 | 104.87 | 108.58 | 105.86 | 104.00 | 91.32 | 97.64 | 95.10 | 88.22 | 96.67 | 98.67 | 97.16 | 97.37 | 98.87 | 99.40 | 100.20 | 99.56 | 98.08 | 96.52 | 95.05 | 95.27 | 96.91 | 100.17 | 101.00 | |
Nov | 52.06 | 53.60 | 53.75 | 58.93 | 56.57 | 56.15 | 78.83 | 76.35 | 95.26 | 102.21 | 107.79 | 105.67 | 104.41 | 105.05 | 107.99 | 107.72 | 104.87 | 108.58 | 105.86 | 100.48 | 90.97 | 95.17 | 94.82 | 88.25 | 96.62 | 98.67 | 97.28 | 97.60 | 100.07 | 99.32 | 98.38 | 99.55 | 97.84 | 96.61 | 95.05 | 95.27 | 97.16 | 100.00 | 101.00 | |
Dec | 52.34 | 53.24 | 53.96 | 59.15 | 58.42 | 54.94 | 79.76 | 79.66 | 95.26 | 98.52 | 107.90 | 105.75 | 104.41 | 105.05 | 107.99 | 107.72 | 104.80 | 108.58 | 105.86 | 101.16 | 90.87 | 94.43 | 95.30 | 88.21 | 96.85 | 98.67 | 97.30 | 96.61 | 98.68 | 100.46 | 98.66 | 99.54 | 97.78 | 95.47 | 95.01 | 95.26 | 96.90 | 100.00 | 101.16 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 52.15 | 51.26 | 53.08 | 55.19 | 61.32 | 58.35 | 77.11 | 77.76 | 91.26 | 97.88 | 91.95 | 105.94 | 105.69 | 104.65 | 107.97 | 108.28 | 106.69 | 106.98 | 107.82 | 105.86 | 99.84 | 91.57 | 94.58 | 88.68 | 87.58 | 97.30 | 99.11 | 97.97 | 96.13 | 99.57 | 100.50 | 98.47 | 99.89 | 97.85 | 95.96 | 94.94 | 96.31 | 99.61 | 100.98 | 101.06 |
Q2 | 52.13 | 50.47 | 53.46 | 55.93 | 59.61 | 61.06 | 79.77 | 78.59 | 91.46 | 98.80 | 96.86 | 103.55 | 105.63 | 104.65 | 107.84 | 108.32 | 105.58 | 106.74 | 108.49 | 105.11 | 97.04 | 90.43 | 94.61 | 88.76 | 90.71 | 98.07 | 95.21 | 98.14 | 96.16 | 101.03 | 100.29 | 97.20 | 98.73 | 97.82 | 94.91 | 94.55 | 97.02 | 99.80 | 100.66 | 101.51 |
Q3 | 50.86 | 52.10 | 53.22 | 59.17 | 58.52 | 58.41 | 79.44 | 78.71 | 93.66 | 98.80 | 107.96 | 105.57 | 105.13 | 104.65 | 108.23 | 108.09 | 104.86 | 107.48 | 107.46 | 104.77 | 95.47 | 94.78 | 95.13 | 88.03 | 96.40 | 98.69 | 92.81 | 97.52 | 96.55 | 100.96 | 100.46 | 100.16 | 98.43 | 96.98 | 94.85 | 95.13 | 97.00 | 100.17 | 100.82 | |
Q4 | 52.19 | 53.48 | 54.18 | 59.00 | 57.13 | 56.29 | 80.28 | 77.90 | 94.93 | 100.98 | 108.06 | 105.67 | 104.41 | 105.05 | 107.99 | 107.72 | 104.84 | 108.58 | 105.86 | 101.88 | 91.05 | 95.75 | 95.07 | 88.22 | 96.71 | 98.67 | 97.25 | 97.19 | 99.21 | 99.73 | 99.08 | 99.55 | 97.90 | 96.20 | 95.03 | 95.26 | 96.99 | 100.05 | 101.06 |
1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51.83 | 51.83 | 53.49 | 57.32 | 59.15 | 58.53 | 79.15 | 78.24 | 92.83 | 99.12 | 101.21 | 105.18 | 105.21 | 104.75 | 108.01 | 108.10 | 105.49 | 107.44 | 107.41 | 104.41 | 95.85 | 93.13 | 94.85 | 88.42 | 92.85 | 98.18 | 96.09 | 97.70 | 97.01 | 100.32 | 100.08 | 98.85 | 98.74 | 97.21 | 95.19 | 94.97 | 96.83 | 99.91 | 100.88 |
ID | 483 |
Range | Jan 1985 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.75
|