ID | 482 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.20
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.90 | 98.90 | 98.28 | 99.15 | 98.41 | 101.94 | 101.94 | |
Feb | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.90 | 98.90 | 98.28 | 98.63 | 98.29 | 101.94 | 101.94 | |
Mar | 97.76 | 97.76 | 110.12 | 110.12 | 110.12 | 98.90 | 98.90 | 98.28 | 98.53 | 98.25 | 101.94 | 101.94 | |
Apr | 97.76 | 97.76 | 110.12 | 110.12 | 110.12 | 98.90 | 98.90 | 98.55 | 98.77 | 98.37 | 101.94 | 101.94 | |
May | 97.76 | 97.82 | 110.12 | 110.12 | 98.86 | 98.86 | 98.90 | 99.04 | 98.82 | 100.27 | 101.94 | 101.94 | |
Jun | 97.76 | 97.76 | 97.82 | 110.12 | 110.12 | 98.86 | 98.86 | 98.90 | 99.27 | 98.76 | 100.29 | 101.94 | 101.94 |
Jul | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.86 | 98.90 | 98.90 | 99.51 | 100.40 | 100.33 | 101.94 | 101.94 |
Aug | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.86 | 98.90 | 98.90 | 99.21 | 98.80 | 100.33 | 101.94 | 101.94 |
Sep | 97.76 | 97.86 | 104.53 | 110.12 | 110.12 | 98.86 | 98.90 | 97.80 | 97.71 | 98.95 | 99.84 | 101.94 | |
Oct | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.86 | 98.90 | 98.44 | 98.46 | 99.24 | 99.96 | 101.94 | |
Nov | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.86 | 98.90 | 98.75 | 98.14 | 98.99 | 100.00 | 101.94 | |
Dec | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.90 | 98.90 | 98.07 | 99.15 | 98.71 | 100.26 | 101.94 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 97.76 | 97.76 | 106.39 | 110.12 | 110.12 | 98.90 | 98.90 | 98.28 | 98.77 | 98.31 | 101.94 | 101.94 | |
Q2 | 97.76 | 97.80 | 110.12 | 110.12 | 102.61 | 98.87 | 98.90 | 98.95 | 98.78 | 99.64 | 101.94 | 101.94 | |
Q3 | 97.76 | 97.79 | 104.53 | 110.12 | 110.12 | 98.86 | 98.90 | 98.53 | 98.81 | 99.38 | 100.17 | 101.94 | |
Q4 | 97.76 | 97.76 | 104.53 | 110.12 | 110.12 | 98.87 | 98.90 | 98.42 | 98.58 | 98.98 | 100.07 | 101.94 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97.77 | 101.15 | 109.19 | 110.12 | 102.62 | 98.89 | 98.69 | 98.66 | 98.98 | 99.55 | 101.94 |
ID | 482 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.20
|