Real Sector / Prices / National / CPI / Total index / Information and communication / Information and communication services / Internet access provision services and net storage services (s)

Internet access provision services and net storage services (s)

99.98
Index Jul 2023
-0.3 vs. last month
-0.1 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023
Jan 104.75 104.90 101.41 99.80
Feb 105.51 104.72 101.10 100.14
Mar 105.51 104.72 101.20 100.42
Apr 104.38 104.76 100.65 100.31
May 105.59 105.98 100.51 100.26
Jun 105.87 104.94 100.29 100.27
Jul 106.57 103.22 100.08 99.98
Aug 104.61 104.83 103.12 100.08
Sep 105.72 105.30 102.74 100.17
Oct 105.32 104.69 102.55 100.07
Nov 105.12 104.59 102.33 100.00
Dec 105.42 104.48 101.65 99.80
2019 2020 2021 2022 2023
Q1 105.26 104.78 101.24 100.12
Q2 105.28 105.23 100.48 100.28
Q3 105.57 103.03 100.11
Q4 105.29 104.59 102.18 99.96
2019 2020 2021 2022
105.17 103.80 100.45
Data
ID 480
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.84
Data
ID 480
Range Aug 2019 - Jul 2023
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.84
© 2023 Maldives Monetary Authority