ID | 478 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.35
|
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Jan | 179.62 | 145.51 | 109.37 | 94.95 | |
Feb | 177.70 | 138.79 | 107.64 | 97.03 | |
Mar | 150.72 | 133.00 | 108.88 | 96.81 | |
Apr | 143.55 | 132.44 | 108.47 | 94.46 | |
May | 144.48 | 116.35 | 109.09 | 91.11 | |
Jun | 141.56 | 122.47 | 104.09 | 89.82 | |
Jul | 150.44 | 129.65 | 100.37 | 88.77 | |
Aug | 181.07 | 145.60 | 124.45 | 100.37 | |
Sep | 171.84 | 144.32 | 115.38 | 100.94 | |
Oct | 176.91 | 143.82 | 112.07 | 100.83 | |
Nov | 180.94 | 141.81 | 113.74 | 100.00 | |
Dec | 184.74 | 143.45 | 111.19 | 95.86 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
Q1 | 169.35 | 139.10 | 108.63 | 96.26 | |
Q2 | 143.20 | 123.75 | 107.22 | 91.80 | |
Q3 | 146.79 | 123.16 | 100.56 | ||
Q4 | 180.86 | 143.03 | 112.34 | 98.90 |
2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|
150.59 | 124.59 | 103.83 |
ID | 478 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.35
|
ID | 478 |
Range | Aug 2019 - Jul 2023 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.35
|