ID | 4758 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 100.00 | 100.00 | |
Feb | 100.00 | 104.20 | |
Mar | 100.00 | 104.20 | |
Apr | 100.00 | 104.20 | |
May | 100.00 | 104.20 | |
Jun | 100.00 | 107.57 | |
Jul | 100.00 | 107.57 | |
Aug | 100.00 | 107.57 | |
Sep | 100.00 | ||
Oct | 100.00 | ||
Nov | 100.00 | 100.00 | |
Dec | 120.44 | 100.00 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 100.00 | 102.80 | |
Q2 | 100.00 | 105.32 | |
Q3 | 100.00 | ||
Q4 | 100.00 |
2022 | 2023 | |
---|---|---|
100.00 |
ID | 4758 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|