ID | 4756 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.05
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 100.27 | 104.23 | |
Feb | 100.27 | 103.03 | |
Mar | 100.27 | 103.03 | |
Apr | 100.97 | 103.18 | |
May | 102.00 | 103.18 | |
Jun | 102.41 | 106.91 | |
Jul | 102.41 | 106.91 | |
Aug | 102.74 | 106.91 | |
Sep | 102.92 | ||
Oct | 102.67 | ||
Nov | 100.00 | 103.92 | |
Dec | 112.57 | 104.79 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 100.27 | 103.43 | |
Q2 | 101.79 | 104.43 | |
Q3 | 102.69 | ||
Q4 | 103.79 |
2022 | 2023 | |
---|---|---|
102.14 |
ID | 4756 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.05
|