ID | 4747 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 101.06 | 93.33 | |
Feb | 101.06 | 93.31 | |
Mar | 101.06 | 93.31 | |
Apr | 100.99 | 93.33 | |
May | 96.44 | 88.72 | |
Jun | 94.90 | 88.72 | |
Jul | 94.90 | 88.72 | |
Aug | 94.83 | 88.72 | |
Sep | 94.83 | ||
Oct | 94.83 | ||
Nov | 100.00 | 94.30 | |
Dec | 101.06 | 93.33 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 101.06 | 93.32 | |
Q2 | 97.45 | 90.25 | |
Q3 | 94.85 | ||
Q4 | 94.15 |
2022 | 2023 | |
---|---|---|
96.88 |
ID | 4747 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.06
|