ID | 4744 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|
2022 | 2023 | 2024 | |
---|---|---|---|
Jan | 101.34 | 108.14 | |
Feb | 101.27 | 107.58 | |
Mar | 101.30 | 107.58 | |
Apr | 101.42 | 107.62 | |
May | 102.27 | 107.75 | |
Jun | 102.40 | 109.50 | |
Jul | 102.40 | 109.50 | |
Aug | 103.42 | 109.54 | |
Sep | 103.50 | ||
Oct | 103.40 | ||
Nov | 100.00 | 107.92 | |
Dec | 99.94 | 108.30 |
2022 | 2023 | 2024 | |
---|---|---|---|
Q1 | 101.30 | 107.77 | |
Q2 | 102.03 | 108.29 | |
Q3 | 103.11 | ||
Q4 | 106.54 |
2022 | 2023 | |
---|---|---|
103.24 |
ID | 4744 |
Range | Nov 2022 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.07
|