ID | 474 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.39
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 210.22 | 172.26 | 157.33 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.75 | 145.93 | 145.93 | 145.93 | 145.93 | 144.95 | 126.02 | 105.00 | 97.29 | 84.93 | |
Feb | 210.22 | 172.26 | 159.41 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.75 | 145.93 | 145.93 | 145.93 | 145.93 | 144.07 | 122.17 | 104.02 | 98.60 | 85.26 | |
Mar | 181.36 | 172.26 | 159.41 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.75 | 145.93 | 145.93 | 145.93 | 145.93 | 129.02 | 118.94 | 104.63 | 98.54 | 85.08 | |
Apr | 186.24 | 172.26 | 143.34 | 139.57 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.93 | 145.93 | 145.93 | 145.93 | 145.93 | 124.94 | 118.87 | 104.52 | 97.13 | 84.36 | |
May | 181.36 | 172.26 | 143.34 | 139.57 | 139.57 | 139.57 | 141.36 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 145.93 | 125.93 | 109.81 | 105.27 | 95.15 | 84.17 | |
Jun | 248.05 | 181.36 | 166.47 | 143.34 | 140.64 | 139.57 | 139.57 | 141.36 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 145.93 | 124.33 | 113.13 | 102.28 | 94.39 | 84.25 |
Jul | 248.05 | 192.20 | 166.47 | 140.64 | 139.57 | 139.57 | 139.57 | 141.12 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 145.93 | 129.33 | 117.05 | 100.26 | 93.71 | 83.35 |
Aug | 211.50 | 192.20 | 166.47 | 140.64 | 139.57 | 139.57 | 139.57 | 140.87 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 145.93 | 126.23 | 113.77 | 100.26 | 91.30 | 82.25 |
Sep | 211.50 | 192.20 | 166.47 | 140.64 | 139.57 | 139.57 | 139.57 | 140.87 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 140.70 | 125.21 | 108.71 | 100.52 | 90.09 | |
Oct | 211.50 | 192.20 | 158.05 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 143.51 | 125.10 | 106.93 | 100.42 | 90.09 | |
Nov | 211.50 | 174.50 | 163.76 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 145.76 | 123.66 | 107.77 | 100.00 | 85.49 | |
Dec | 211.50 | 169.30 | 157.33 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 147.87 | 124.76 | 106.09 | 97.56 | 85.38 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 200.60 | 172.26 | 158.71 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.81 | 137.81 | 145.75 | 145.93 | 145.93 | 145.93 | 145.93 | 139.35 | 122.38 | 104.55 | 98.15 | 85.09 | |
Q2 | 182.98 | 170.33 | 143.34 | 139.93 | 139.57 | 139.57 | 140.77 | 137.27 | 137.81 | 143.15 | 145.93 | 145.93 | 145.93 | 145.93 | 145.93 | 125.07 | 113.94 | 104.02 | 95.56 | 84.26 | |
Q3 | 223.68 | 192.20 | 166.47 | 140.64 | 139.57 | 139.57 | 139.57 | 140.95 | 137.27 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 144.19 | 126.93 | 113.18 | 100.35 | 91.70 | |
Q4 | 211.50 | 178.67 | 159.72 | 140.64 | 139.57 | 139.57 | 139.57 | 137.27 | 137.63 | 137.81 | 145.82 | 145.93 | 145.93 | 145.93 | 145.93 | 145.71 | 124.51 | 106.93 | 99.33 | 86.99 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188.61 | 167.19 | 145.83 | 139.93 | 139.57 | 139.57 | 139.64 | 137.36 | 137.81 | 143.15 | 145.88 | 145.93 | 145.93 | 145.93 | 145.44 | 128.96 | 114.11 | 102.06 | 93.10 |
ID | 474 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
7.39
|