ID | 471 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.37
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 143.07 | 138.23 | 120.55 | 139.39 | 133.53 | 136.74 | 107.20 | 102.61 | 101.87 | 101.87 | 98.77 | 95.82 | |
Feb | 145.56 | 111.64 | 124.62 | 139.39 | 133.53 | 136.74 | 107.20 | 101.87 | 101.87 | 101.87 | 98.77 | 95.27 | |
Mar | 145.56 | 136.09 | 124.76 | 139.39 | 133.53 | 135.40 | 107.20 | 101.87 | 101.87 | 100.01 | 98.17 | 95.44 | |
Apr | 146.31 | 133.93 | 124.76 | 133.53 | 133.53 | 135.40 | 107.20 | 101.87 | 101.87 | 99.85 | 98.17 | 95.44 | |
May | 135.77 | 134.40 | 134.77 | 133.53 | 133.53 | 135.40 | 107.20 | 101.87 | 101.87 | 99.85 | 98.17 | 95.44 | |
Jun | 162.90 | 134.64 | 128.61 | 134.77 | 133.53 | 132.56 | 135.40 | 105.09 | 101.87 | 101.87 | 99.85 | 91.50 | 95.44 |
Jul | 163.82 | 132.21 | 128.61 | 135.66 | 133.53 | 133.53 | 135.40 | 105.09 | 101.87 | 101.87 | 100.00 | 91.50 | 93.96 |
Aug | 158.42 | 138.10 | 121.72 | 135.66 | 133.53 | 133.53 | 131.31 | 105.09 | 101.87 | 101.87 | 100.00 | 95.76 | 93.96 |
Sep | 154.34 | 138.14 | 119.89 | 135.41 | 133.53 | 133.53 | 131.31 | 105.08 | 101.87 | 101.87 | 100.00 | 96.40 | |
Oct | 156.46 | 140.74 | 119.27 | 141.49 | 133.53 | 133.53 | 135.40 | 105.13 | 101.87 | 101.87 | 100.00 | 96.40 | |
Nov | 158.58 | 140.74 | 119.27 | 141.49 | 133.53 | 133.53 | 135.40 | 105.18 | 101.87 | 101.87 | 100.00 | 94.63 | |
Dec | 152.19 | 132.80 | 119.27 | 139.39 | 133.53 | 133.53 | 107.44 | 102.56 | 101.87 | 101.87 | 99.19 | 94.63 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 144.73 | 128.66 | 123.31 | 139.39 | 133.53 | 136.29 | 107.20 | 102.12 | 101.87 | 101.25 | 98.57 | 95.51 | |
Q2 | 138.91 | 132.31 | 131.44 | 133.53 | 133.20 | 135.40 | 106.49 | 101.87 | 101.87 | 99.85 | 95.95 | 95.44 | |
Q3 | 158.86 | 136.15 | 123.41 | 135.58 | 133.53 | 133.53 | 132.68 | 105.09 | 101.87 | 101.87 | 100.00 | 94.55 | |
Q4 | 155.74 | 138.10 | 119.27 | 140.79 | 133.53 | 133.53 | 126.08 | 104.29 | 101.87 | 101.87 | 99.73 | 95.22 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
139.47 | 125.91 | 132.78 | 134.99 | 133.45 | 132.61 | 105.77 | 101.93 | 101.87 | 100.21 | 96.07 |
ID | 471 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.37
|