ID | 470 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.37
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 256.95 | 208.71 | 172.55 | 174.78 | 163.09 | 179.47 | 179.47 | 167.04 | 153.43 | 158.06 | 141.95 | 138.67 | 125.95 | 126.53 | 111.21 | 102.61 | 101.87 | 101.87 | 98.77 | 95.82 | |
Feb | 256.95 | 223.45 | 172.55 | 174.78 | 214.73 | 179.47 | 179.47 | 167.04 | 155.82 | 153.26 | 145.14 | 137.89 | 125.95 | 125.49 | 113.19 | 101.87 | 101.87 | 101.87 | 98.77 | 95.27 | |
Mar | 262.77 | 203.39 | 172.33 | 174.78 | 214.73 | 179.47 | 179.47 | 167.04 | 155.82 | 157.67 | 145.17 | 137.48 | 125.95 | 125.25 | 111.00 | 101.87 | 101.87 | 100.01 | 98.17 | 95.44 | |
Apr | 262.77 | 225.67 | 172.33 | 174.78 | 172.25 | 179.47 | 179.47 | 167.04 | 155.96 | 157.28 | 145.17 | 125.48 | 125.95 | 124.55 | 106.71 | 101.87 | 101.87 | 99.85 | 98.17 | 95.44 | |
May | 262.77 | 225.67 | 172.33 | 175.96 | 172.25 | 179.47 | 179.47 | 167.04 | 151.40 | 154.13 | 136.52 | 125.48 | 123.92 | 124.55 | 105.47 | 101.87 | 101.87 | 99.85 | 98.17 | 95.44 | |
Jun | 238.25 | 259.69 | 191.20 | 172.33 | 174.78 | 172.25 | 179.47 | 179.47 | 167.04 | 148.75 | 153.08 | 136.52 | 125.95 | 123.17 | 124.55 | 105.09 | 101.87 | 101.87 | 99.85 | 91.50 | 95.44 |
Jul | 238.25 | 259.69 | 191.20 | 178.27 | 174.78 | 181.63 | 179.47 | 159.41 | 167.56 | 148.31 | 153.08 | 139.33 | 125.95 | 125.95 | 119.20 | 105.09 | 101.87 | 101.87 | 100.00 | 91.50 | 93.96 |
Aug | 240.36 | 259.69 | 191.20 | 174.78 | 163.09 | 181.63 | 179.47 | 159.41 | 163.75 | 153.98 | 151.84 | 139.33 | 125.95 | 125.95 | 118.46 | 105.09 | 101.87 | 101.87 | 100.00 | 95.76 | 93.96 |
Sep | 224.83 | 247.91 | 184.21 | 174.78 | 163.09 | 181.63 | 179.47 | 161.39 | 164.86 | 157.15 | 143.78 | 138.46 | 125.95 | 125.95 | 118.46 | 105.08 | 101.87 | 101.87 | 100.00 | 96.40 | |
Oct | 218.21 | 238.48 | 163.85 | 174.78 | 163.09 | 181.63 | 179.47 | 167.04 | 162.85 | 157.75 | 141.97 | 144.41 | 125.95 | 125.95 | 116.32 | 105.13 | 101.87 | 101.87 | 100.00 | 96.40 | |
Nov | 237.80 | 224.75 | 163.85 | 171.21 | 163.09 | 181.63 | 179.47 | 167.04 | 163.49 | 158.51 | 141.29 | 140.35 | 125.95 | 125.95 | 116.32 | 105.18 | 101.87 | 101.87 | 100.00 | 94.63 | |
Dec | 247.55 | 224.75 | 164.08 | 174.78 | 163.09 | 181.63 | 179.47 | 167.04 | 155.87 | 157.08 | 141.66 | 141.31 | 125.95 | 125.95 | 107.42 | 102.56 | 101.87 | 101.87 | 99.19 | 94.63 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 258.89 | 211.85 | 172.48 | 174.78 | 197.52 | 179.47 | 179.47 | 167.04 | 155.02 | 156.33 | 144.09 | 138.01 | 125.95 | 125.76 | 111.80 | 102.12 | 101.87 | 101.25 | 98.57 | 95.51 | |
Q2 | 261.75 | 214.18 | 172.33 | 175.17 | 172.25 | 179.47 | 179.47 | 167.04 | 152.04 | 154.83 | 139.40 | 125.64 | 124.35 | 124.55 | 105.76 | 101.87 | 101.87 | 99.85 | 95.95 | 95.44 | |
Q3 | 234.48 | 255.76 | 188.87 | 175.94 | 166.98 | 181.63 | 179.47 | 160.07 | 165.39 | 153.15 | 149.57 | 139.04 | 125.95 | 125.95 | 118.70 | 105.09 | 101.87 | 101.87 | 100.00 | 94.55 | |
Q4 | 234.52 | 229.32 | 163.92 | 173.59 | 163.09 | 181.63 | 179.47 | 167.04 | 160.74 | 157.78 | 141.64 | 142.02 | 125.95 | 125.95 | 113.35 | 104.29 | 101.87 | 101.87 | 99.73 | 95.22 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251.43 | 194.71 | 173.59 | 170.01 | 183.26 | 179.47 | 171.51 | 165.05 | 154.50 | 150.59 | 141.14 | 128.88 | 125.55 | 120.59 | 106.73 | 101.93 | 101.87 | 100.21 | 96.07 |
ID | 470 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.37
|