ID | 468 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 80.73 | 89.38 | 93.13 | 84.90 | 93.08 | 91.18 | 92.77 | 91.62 | 91.72 | 91.44 | 99.98 | 96.45 | |
Feb | 83.98 | 89.38 | 90.88 | 84.90 | 93.08 | 91.18 | 92.77 | 91.62 | 91.72 | 98.51 | 99.98 | 96.45 | |
Mar | 83.98 | 89.38 | 90.88 | 84.90 | 93.08 | 92.45 | 92.77 | 91.62 | 91.72 | 97.88 | 100.29 | 96.86 | |
Apr | 83.98 | 93.03 | 90.88 | 84.08 | 93.08 | 92.45 | 92.77 | 91.62 | 91.72 | 97.88 | 100.84 | 96.86 | |
May | 83.98 | 93.03 | 90.88 | 84.90 | 93.08 | 92.45 | 92.58 | 91.62 | 91.72 | 97.88 | 100.90 | 96.86 | |
Jun | 93.04 | 83.98 | 93.03 | 90.88 | 85.21 | 92.36 | 92.77 | 92.58 | 91.62 | 91.72 | 99.60 | 100.90 | 96.80 |
Jul | 88.60 | 83.98 | 93.03 | 92.48 | 96.18 | 92.36 | 92.77 | 92.58 | 91.62 | 91.72 | 99.60 | 99.99 | 96.81 |
Aug | 88.82 | 83.98 | 91.19 | 92.48 | 96.18 | 92.36 | 92.77 | 92.58 | 91.62 | 91.72 | 99.60 | 100.53 | 96.91 |
Sep | 88.82 | 83.98 | 91.19 | 92.48 | 93.08 | 92.36 | 92.77 | 91.67 | 91.62 | 91.72 | 99.60 | 99.73 | |
Oct | 88.60 | 88.64 | 89.59 | 89.47 | 93.08 | 92.36 | 92.77 | 91.67 | 91.62 | 91.72 | 100.00 | 99.30 | |
Nov | 88.38 | 91.94 | 89.59 | 84.90 | 93.08 | 91.43 | 92.77 | 91.88 | 91.62 | 91.72 | 100.00 | 99.30 | |
Dec | 88.38 | 87.78 | 93.13 | 84.90 | 93.08 | 91.43 | 92.77 | 91.62 | 91.62 | 91.72 | 99.34 | 99.30 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 82.90 | 89.38 | 91.63 | 84.90 | 93.08 | 91.60 | 92.77 | 91.62 | 91.72 | 95.94 | 100.08 | 96.58 | |
Q2 | 83.98 | 93.03 | 90.88 | 84.73 | 92.84 | 92.55 | 92.65 | 91.62 | 91.72 | 98.45 | 100.88 | 96.84 | |
Q3 | 88.75 | 83.98 | 91.80 | 92.48 | 95.15 | 92.36 | 92.77 | 92.28 | 91.62 | 91.72 | 99.60 | 100.09 | |
Q4 | 88.45 | 89.45 | 90.77 | 86.42 | 93.08 | 91.74 | 92.77 | 91.72 | 91.62 | 91.72 | 99.78 | 99.30 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85.08 | 91.25 | 90.35 | 89.46 | 92.50 | 92.42 | 92.35 | 91.62 | 91.72 | 98.44 | 100.09 |
ID | 468 |
Range | Jun 2012 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.40
|