Real Sector / Prices / National / CPI / Total index / Information and communication / Information and communication equipment

Mobile telephone equipment (d)

92.77
Index Aug 2024
No significant change vs. last month
-1.4% vs. same month last year
93.7
Index Q2 2024
-0.5% vs. last quarter
-0.1% vs. same quarter last year
95.38
Index 2023
-4.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 127.80 125.91 109.70 106.63 100.53 103.39 111.25 102.47 102.49 102.86 100.28 94.17
Feb 128.29 121.20 109.70 106.52 100.53 103.39 111.25 102.27 102.97 100.41 100.28 94.17
Mar 127.52 120.34 108.67 106.52 100.53 103.39 111.25 102.32 102.97 100.00 97.92 94.17
Apr 123.10 112.16 107.00 106.52 100.53 103.39 110.71 102.32 102.97 100.00 93.18 94.17
May 123.10 112.25 107.00 104.66 100.53 103.39 110.24 102.32 102.97 100.00 94.08 94.17
Jun 129.86 123.10 112.25 107.00 102.84 100.53 103.39 110.24 102.32 102.97 100.00 94.08 92.77
Jul 129.59 123.10 111.98 107.00 102.84 105.59 103.39 108.41 102.32 102.97 100.00 94.08 92.77
Aug 129.79 117.82 110.74 107.61 102.84 105.59 111.25 104.94 102.49 102.97 100.00 94.08 92.77
Sep 130.03 117.95 110.74 107.11 99.64 105.59 111.25 102.97 102.49 102.97 100.00 94.08
Oct 128.46 121.88 110.74 107.11 100.53 105.09 111.25 103.08 102.49 102.97 100.00 94.17
Nov 129.70 121.73 110.74 106.63 100.53 105.09 111.25 103.08 102.49 102.97 100.00 94.17
Dec 129.70 123.24 110.74 106.47 100.53 101.90 111.25 102.33 102.49 102.86 100.63 94.17
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 127.87 122.49 109.36 106.56 100.53 103.39 111.25 102.35 102.81 101.09 99.49 94.17
Q2 123.10 112.22 107.00 104.67 100.53 103.39 110.40 102.32 102.97 100.00 93.78 93.70
Q3 129.80 119.62 111.16 107.24 101.78 105.59 108.63 105.44 102.43 102.97 100.00 94.08
Q4 129.29 122.28 110.74 106.73 100.53 104.03 111.25 102.83 102.49 102.93 100.21 94.17
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
123.22 114.15 107.58 103.38 102.67 106.66 107.48 102.40 102.92 100.32 95.38
Data
ID 466
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.80
© 2024 Maldives Monetary Authority