ID | 4651 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 4.87 | 6.20 | 7.39 | 8.53 | 9.45 | 10.79 | 11.61 | 12.82 | 14.18 | 15.06 | 18.07 |
Q2 | 5.07 | 6.44 | 7.63 | 8.67 | 9.75 | 11.07 | 11.61 | 13.23 | 14.35 | 15.69 | 18.51 |
Q3 | 5.31 | 6.80 | 8.17 | 8.98 | 10.32 | 11.03 | 12.07 | 13.63 | 14.69 | 16.66 | 19.33 |
Q4 | 5.60 | 7.06 | 8.38 | 9.14 | 10.84 | 11.58 | 12.28 | 13.71 | 14.78 | 17.48 | 20.17 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.87 | 6.20 | 7.39 | 8.53 | 9.45 | 10.79 | 11.61 | 12.82 | 14.18 | 15.06 | 18.07 |
ID | 4651 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|