ID | 4650 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.18 | 0.38 | 0.38 | 0.62 | 0.40 | 0.31 | 0.46 | 0.40 | 0.37 | 1.36 | 0.75 |
Q2 | 0.17 | 0.45 | 0.47 | 0.57 | 0.43 | 0.59 | 0.56 | 0.34 | 0.69 | 1.40 | 0.79 |
Q3 | 0.50 | 0.44 | 0.81 | 0.53 | 0.41 | 0.57 | 0.55 | 0.34 | 0.74 | 1.25 | 0.75 |
Q4 | 0.40 | 0.36 | 0.55 | 0.31 | 0.37 | 0.43 | 0.44 | 0.34 | 1.31 | 1.01 | 0.71 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.18 | 0.38 | 0.38 | 0.62 | 0.40 | 0.31 | 0.46 | 0.40 | 0.37 | 1.36 | 0.75 |
ID | 4650 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|