ID | 4648 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 23.77 | 24.05 | 30.40 | 30.21 | 34.95 | 33.88 | 36.47 | 39.55 | 41.47 | 52.40 | 64.10 |
Q2 | 23.06 | 23.88 | 28.32 | 31.02 | 34.40 | 33.54 | 35.79 | 37.80 | 41.85 | 54.02 | 66.30 |
Q3 | 22.18 | 23.35 | 28.32 | 31.18 | 34.50 | 32.08 | 34.24 | 36.77 | 44.49 | 55.30 | 60.47 |
Q4 | 21.99 | 24.71 | 28.65 | 32.03 | 32.92 | 34.37 | 36.02 | 39.70 | 49.77 | 61.81 | 64.92 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
23.77 | 24.05 | 30.40 | 30.21 | 34.95 | 33.88 | 36.47 | 39.55 | 41.47 | 52.40 | 64.10 |
ID | 4648 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|