ID | 4647 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.87 | 0.93 | 1.79 | 1.51 | 1.59 | 1.69 | 1.66 | 1.97 | 2.20 | 2.20 | 2.70 |
Q2 | 0.85 | 1.37 | 1.35 | 1.49 | 1.34 | 1.36 | 1.69 | 1.93 | 2.35 | 2.50 | 3.20 |
Q3 | 0.69 | 0.73 | 1.86 | 1.24 | 1.28 | 1.33 | 1.61 | 1.99 | 1.62 | 2.41 | 3.14 |
Q4 | 0.76 | 0.96 | 1.07 | 1.18 | 1.39 | 1.39 | 1.52 | 2.12 | 2.63 | 2.78 | 3.02 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.87 | 0.93 | 1.79 | 1.51 | 1.59 | 1.69 | 1.66 | 1.97 | 2.20 | 2.20 | 2.70 |
ID | 4647 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|