ID | 4645 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.78 | 1.19 | 0.94 | 0.80 | 0.99 | 1.47 | 1.64 | 1.08 | 1.92 | 5.57 | 5.01 |
Q2 | 3.27 | 0.83 | 0.59 | 0.77 | 1.43 | 1.48 | 1.41 | 1.19 | 1.77 | 5.73 | 5.06 |
Q3 | 3.33 | 0.87 | 0.92 | 0.82 | 1.43 | 1.92 | 1.58 | 1.27 | 5.81 | 5.95 | 5.10 |
Q4 | 2.03 | 1.20 | 0.83 | 0.86 | 1.48 | 1.74 | 1.36 | 1.88 | 5.88 | 6.66 | 6.24 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
3.78 | 1.19 | 0.94 | 0.80 | 0.99 | 1.47 | 1.64 | 1.08 | 1.92 | 5.57 | 5.01 |
ID | 4645 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|