ID | 4644 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 293.54 | 263.49 | 331.55 | 433.90 | 438.29 | 357.23 | 384.61 | 240.63 | 255.41 | 235.56 | 488.69 |
Q2 | 289.95 | 281.64 | 392.86 | 393.67 | 481.63 | 333.38 | 365.68 | 284.40 | 168.49 | 279.52 | 324.90 |
Q3 | 265.24 | 287.06 | 343.59 | 441.49 | 513.85 | 317.02 | 328.04 | 298.14 | 163.46 | 262.41 | 288.24 |
Q4 | 275.43 | 370.33 | 375.99 | 349.50 | 436.40 | 350.54 | 222.16 | 228.96 | 153.52 | 305.65 | 303.64 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
293.54 | 263.49 | 331.55 | 433.90 | 438.29 | 357.23 | 384.61 | 240.63 | 255.41 | 235.56 | 488.69 |
ID | 4644 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|