ID | 4643 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 16.69 | 66.11 | 109.97 | 147.43 | 16.13 | 17.66 | 0.00 | 0.00 | 0.33 | 0.00 | 8.44 |
Q2 | 30.50 | 79.59 | 120.23 | 156.12 | 17.34 | 0.00 | 2.92 | 0.00 | 0.00 | 0.00 | 0.00 |
Q3 | 42.08 | 87.41 | 129.62 | 6.38 | 23.90 | 0.00 | 0.00 | 0.00 | 0.00 | 5.57 | 0.00 |
Q4 | 53.75 | 99.55 | 140.80 | 11.65 | 17.34 | 1.12 | 33.40 | 0.00 | 0.36 | 3.34 | 0.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
16.69 | 66.11 | 109.97 | 147.43 | 16.13 | 17.66 | 0.00 | 0.00 | 0.33 | 0.00 | 8.44 |
ID | 4643 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|