Financial Sector / Financial Soundness Indicators (FSIs) underlying series / Deposit Takers / Balance Sheet / Currency and deposits / Interbank deposits

Resident

393.28M
Rufiyaa May 2024
1.2%. vs. last month
104.2%. vs. same month last year
385.97M
Rufiyaa Q1 2024
25.0%. vs. last quarter
100.9%. vs. same quarter last year
308.82M
Rufiyaa 2023
71.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.40 0.16 0.24 0.75 0.47 1.25 0.71 0.18 0.39
Feb 0.40 0.17 0.25 0.76 0.79 1.25 0.38 0.18 0.38
Mar 0.40 0.16 0.51 0.59 0.63 1.24 0.39 0.19 0.39
Apr 0.39 0.17 0.56 0.59 0.64 1.25 0.40 0.19 0.39
May 0.39 0.19 0.52 0.61 0.66 1.25 0.40 0.19 0.39
Jun 0.49 0.08 0.52 0.66 0.67 1.28 0.25 0.20
Jul 0.49 0.09 0.54 0.67 0.79 1.28 0.23 0.20
Aug 0.59 0.08 0.54 0.66 0.95 1.29 0.22 0.20
Sep 0.02 0.57 0.03 0.56 0.70 0.95 1.27 0.22 0.35
Oct 0.01 0.41 0.04 0.50 0.71 1.11 0.97 0.23 0.31
Nov 0.02 0.18 0.17 0.49 0.69 1.08 0.81 0.23 0.31
Dec 0.40 0.15 0.22 0.72 0.49 1.24 0.70 0.18 0.31
2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.40 0.16 0.51 0.59 0.63 1.24 0.39 0.19 0.39
Q2 0.49 0.08 0.52 0.66 0.67 1.28 0.25 0.20
Q3 0.02 0.57 0.03 0.56 0.70 0.95 1.27 0.22 0.35
Q4 0.40 0.15 0.22 0.72 0.49 1.24 0.70 0.18 0.31
2015 2016 2017 2018 2019 2020 2021 2022 2023
0.40 0.15 0.22 0.72 0.49 1.24 0.70 0.18 0.31
Data
ID 4642
Range Sep 2015 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority