ID | 4642 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.01 | 0.01 | 0.01 | 0.02 | 0.40 | 0.16 | 0.51 | 0.57 | 0.61 | 1.22 | 0.39 |
Q2 | 0.01 | 0.01 | 0.01 | 0.02 | 0.49 | 0.08 | 0.52 | 0.63 | 0.64 | 1.25 | 0.25 |
Q3 | 0.01 | 0.01 | 0.01 | 0.02 | 0.57 | 0.03 | 0.55 | 0.67 | 0.92 | 1.24 | 0.22 |
Q4 | 0.01 | 0.01 | 0.01 | 0.40 | 0.15 | 0.22 | 0.72 | 0.46 | 1.22 | 0.67 | 0.18 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.01 | 0.01 | 0.01 | 0.02 | 0.40 | 0.16 | 0.51 | 0.57 | 0.61 | 1.22 | 0.39 |
ID | 4642 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|