ID | 4641 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.03 | 0.08 | 0.12 | 0.17 | 0.42 | 0.17 | 0.51 | 0.57 | 0.61 | 1.22 | 0.40 |
Q2 | 0.04 | 0.09 | 0.13 | 0.17 | 0.51 | 0.08 | 0.52 | 0.63 | 0.64 | 1.25 | 0.25 |
Q3 | 0.05 | 0.10 | 0.14 | 0.03 | 0.59 | 0.03 | 0.55 | 0.67 | 0.92 | 1.24 | 0.22 |
Q4 | 0.07 | 0.11 | 0.15 | 0.41 | 0.16 | 0.22 | 0.75 | 0.46 | 1.22 | 0.67 | 0.18 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.03 | 0.08 | 0.12 | 0.17 | 0.42 | 0.17 | 0.51 | 0.57 | 0.61 | 1.22 | 0.40 |
ID | 4641 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|