ID | 4640 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 18.81 | 21.59 | 27.22 | 27.29 | 31.51 | 30.20 | 32.28 | 35.68 | 36.48 | 43.17 | 55.50 |
Q2 | 18.61 | 21.31 | 25.85 | 28.19 | 30.65 | 30.29 | 31.79 | 33.76 | 36.92 | 44.26 | 57.46 |
Q3 | 17.85 | 21.37 | 25.05 | 28.64 | 30.68 | 28.49 | 30.18 | 32.54 | 35.98 | 45.43 | 51.72 |
Q4 | 18.86 | 22.06 | 26.22 | 29.23 | 29.45 | 30.66 | 32.17 | 35.01 | 39.88 | 51.39 | 55.18 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
18.81 | 21.59 | 27.22 | 27.29 | 31.51 | 30.20 | 32.28 | 35.68 | 36.48 | 43.17 | 55.50 |
ID | 4640 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|