ID | 464 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
9.96
|
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 186.04 | 156.22 | 151.48 | 135.05 | 134.26 | 133.82 | 133.82 | 133.20 | 133.20 | 132.72 | 134.49 | 133.85 | 132.32 | 133.04 | 135.01 | 132.18 | 118.63 | 103.62 | 98.00 | 87.47 | |
Feb | 186.04 | 156.22 | 153.01 | 135.05 | 133.41 | 133.82 | 133.82 | 133.20 | 133.32 | 131.54 | 134.49 | 133.82 | 132.32 | 133.04 | 135.01 | 131.46 | 115.94 | 103.18 | 98.97 | 87.69 | |
Mar | 166.75 | 156.22 | 148.93 | 135.05 | 133.41 | 133.82 | 133.82 | 133.31 | 133.12 | 131.33 | 134.23 | 133.82 | 132.32 | 133.04 | 135.01 | 120.74 | 113.64 | 103.33 | 98.49 | 87.58 | |
Apr | 170.34 | 157.91 | 137.15 | 134.26 | 133.41 | 133.82 | 133.82 | 133.31 | 132.02 | 129.28 | 133.94 | 133.82 | 132.32 | 133.04 | 134.87 | 117.83 | 113.59 | 103.24 | 96.60 | 87.04 | |
May | 166.75 | 157.91 | 137.15 | 134.26 | 133.41 | 133.82 | 135.14 | 133.31 | 132.02 | 135.18 | 133.94 | 133.36 | 132.32 | 133.04 | 134.76 | 118.53 | 107.13 | 103.76 | 95.30 | 86.91 | |
Jun | 217.73 | 166.75 | 153.66 | 137.15 | 135.05 | 133.41 | 133.82 | 135.14 | 133.31 | 132.02 | 135.18 | 133.94 | 132.90 | 132.32 | 133.04 | 134.76 | 117.40 | 109.50 | 101.76 | 94.49 | 86.71 |
Jul | 217.73 | 172.79 | 153.66 | 135.17 | 134.26 | 133.41 | 133.82 | 134.96 | 133.24 | 132.02 | 135.11 | 133.94 | 132.90 | 133.59 | 133.04 | 134.30 | 120.96 | 112.30 | 100.34 | 93.94 | 85.98 |
Aug | 190.92 | 172.79 | 153.66 | 135.17 | 134.26 | 133.41 | 133.82 | 134.77 | 133.29 | 130.70 | 134.80 | 134.10 | 132.90 | 133.59 | 135.01 | 133.43 | 118.77 | 109.96 | 100.15 | 92.34 | 85.18 |
Sep | 189.78 | 170.85 | 153.66 | 135.05 | 134.26 | 133.41 | 133.82 | 134.77 | 133.36 | 130.73 | 134.80 | 133.97 | 132.10 | 133.59 | 135.01 | 129.40 | 118.05 | 106.35 | 100.34 | 91.43 | |
Oct | 189.78 | 170.85 | 147.49 | 135.05 | 134.26 | 133.41 | 133.82 | 133.20 | 132.96 | 131.71 | 134.80 | 133.97 | 132.32 | 133.47 | 135.01 | 131.42 | 117.97 | 105.08 | 100.30 | 91.43 | |
Nov | 189.78 | 157.86 | 151.68 | 135.05 | 134.26 | 133.41 | 133.82 | 133.20 | 133.67 | 131.67 | 134.80 | 133.85 | 132.32 | 133.47 | 135.01 | 133.05 | 116.94 | 105.68 | 100.00 | 87.95 | |
Dec | 186.99 | 154.05 | 146.95 | 135.05 | 134.26 | 133.82 | 133.82 | 133.20 | 133.67 | 132.05 | 134.80 | 133.81 | 132.32 | 132.67 | 135.01 | 134.24 | 117.73 | 104.47 | 98.25 | 87.87 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 179.61 | 156.22 | 151.14 | 135.05 | 133.70 | 133.82 | 133.82 | 133.23 | 133.21 | 131.86 | 134.40 | 133.83 | 132.32 | 133.04 | 135.01 | 128.13 | 116.07 | 103.38 | 98.48 | 87.58 | |
Q2 | 167.95 | 156.49 | 137.15 | 134.53 | 133.41 | 133.82 | 134.70 | 133.31 | 132.02 | 133.21 | 133.94 | 133.36 | 132.32 | 133.04 | 134.80 | 117.92 | 110.07 | 102.92 | 95.47 | 86.89 | |
Q3 | 199.47 | 172.15 | 153.66 | 135.13 | 134.26 | 133.41 | 133.82 | 134.84 | 133.30 | 131.15 | 134.91 | 134.00 | 132.64 | 133.59 | 134.35 | 132.38 | 119.26 | 109.53 | 100.28 | 92.57 | |
Q4 | 188.85 | 160.92 | 148.71 | 135.05 | 134.26 | 133.55 | 133.82 | 133.20 | 133.43 | 131.81 | 134.80 | 133.88 | 132.32 | 133.20 | 135.01 | 132.90 | 117.54 | 105.08 | 99.52 | 89.08 |
2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170.16 | 153.77 | 139.62 | 134.53 | 133.52 | 133.82 | 134.14 | 133.32 | 132.05 | 133.70 | 134.06 | 133.04 | 132.86 | 133.86 | 133.77 | 120.71 | 110.19 | 101.52 | 93.90 |
ID | 464 |
Range | Jun 2004 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
9.96
|