ID | 4639 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 19.12 | 21.93 | 27.67 | 27.89 | 32.37 | 30.73 | 33.17 | 36.50 | 37.35 | 44.63 | 56.39 |
Q2 | 18.94 | 21.68 | 26.37 | 28.76 | 31.64 | 30.70 | 32.68 | 34.67 | 37.73 | 45.79 | 58.03 |
Q3 | 18.16 | 21.76 | 25.54 | 29.11 | 31.78 | 28.83 | 31.05 | 33.51 | 37.06 | 46.93 | 52.23 |
Q4 | 19.20 | 22.54 | 26.75 | 29.99 | 30.05 | 31.24 | 33.14 | 35.70 | 41.26 | 52.37 | 55.67 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
19.12 | 21.93 | 27.67 | 27.89 | 32.37 | 30.73 | 33.17 | 36.50 | 37.35 | 44.63 | 56.39 |
ID | 4639 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|