ID | 4638 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 23.96 | 24.43 | 30.79 | 30.83 | 35.35 | 34.19 | 36.93 | 39.95 | 41.84 | 53.75 | 64.84 |
Q2 | 23.23 | 24.33 | 28.79 | 31.59 | 34.83 | 34.13 | 36.34 | 38.15 | 42.54 | 55.42 | 67.08 |
Q3 | 22.68 | 23.79 | 29.14 | 31.71 | 34.91 | 32.65 | 34.78 | 37.12 | 45.23 | 56.55 | 61.22 |
Q4 | 22.39 | 25.07 | 29.20 | 32.34 | 33.29 | 34.80 | 36.46 | 40.04 | 51.08 | 62.82 | 65.63 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
23.96 | 24.43 | 30.79 | 30.83 | 35.35 | 34.19 | 36.93 | 39.95 | 41.84 | 53.75 | 64.84 |
ID | 4638 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|