ID | 4637 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.65 | 0.81 | 1.34 | 1.15 | 1.17 | 0.87 | 0.66 | 0.93 | 1.04 | 1.87 | 1.93 |
Q2 | 0.57 | 0.83 | 0.82 | 0.77 | 0.97 | 0.82 | 0.73 | 0.88 | 1.30 | 1.92 | 1.99 |
Q3 | 0.60 | 0.70 | 1.00 | 1.09 | 0.93 | 0.76 | 0.70 | 1.03 | 1.18 | 1.88 | 2.17 |
Q4 | 0.58 | 0.63 | 0.73 | 0.93 | 0.81 | 0.70 | 0.87 | 1.08 | 1.63 | 2.13 | 2.25 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.65 | 0.81 | 1.34 | 1.15 | 1.17 | 0.87 | 0.66 | 0.93 | 1.04 | 1.87 | 1.93 |
ID | 4637 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|