ID | 4635 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.32 | 8.24 | 6.32 | 7.32 | 8.52 | 92.66 | 192.87 | 246.73 | 316.99 | 309.37 | 296.72 |
Q2 | 8.32 | 8.22 | 6.32 | 7.32 | 8.52 | 109.84 | 192.87 | 246.73 | 316.99 | 309.37 | 296.72 |
Q3 | 8.32 | 8.24 | 6.32 | 7.32 | 8.52 | 148.84 | 192.87 | 246.73 | 316.99 | 309.37 | 296.72 |
Q4 | 8.22 | 6.32 | 7.32 | 8.52 | 92.66 | 192.87 | 213.91 | 312.93 | 309.37 | 296.72 | 296.72 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
8.32 | 8.24 | 6.32 | 7.32 | 8.52 | 92.66 | 192.87 | 246.73 | 316.99 | 309.37 | 296.72 |
ID | 4635 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|