ID | 4634 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.22 | 4.18 | 6.19 | 6.45 | 9.11 | 10.46 | 9.30 | 10.51 | 12.75 | 19.63 | 23.50 |
Q2 | 5.51 | 4.38 | 5.97 | 6.98 | 9.74 | 10.13 | 9.08 | 10.84 | 13.15 | 20.57 | 24.46 |
Q3 | 5.16 | 4.63 | 5.68 | 8.33 | 10.22 | 8.43 | 9.13 | 10.87 | 17.88 | 21.67 | 24.52 |
Q4 | 4.27 | 4.80 | 5.97 | 8.48 | 10.85 | 8.96 | 9.80 | 12.17 | 18.53 | 22.23 | 26.32 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
5.22 | 4.18 | 6.19 | 6.45 | 9.11 | 10.46 | 9.30 | 10.51 | 12.75 | 19.63 | 23.50 |
ID | 4634 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|