ID | 4632 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.74 | 4.63 | 138.60 | 367.18 | 713.22 | 560.59 | 248.61 | 72.94 | 12.76 | 39.67 | 102.00 |
Q2 | 3.47 | 0.00 | 138.69 | 353.06 | 657.08 | 483.24 | 163.82 | 56.15 | 3.21 | 17.56 | 143.29 |
Q3 | 0.00 | 0.00 | 367.18 | 167.05 | 646.04 | 405.93 | 140.82 | 39.23 | 11.96 | 32.06 | 281.52 |
Q4 | 0.38 | 107.87 | 378.51 | 637.46 | 610.26 | 332.04 | 89.89 | 22.43 | 25.97 | 50.84 | 58.86 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.74 | 4.63 | 138.60 | 367.18 | 713.22 | 560.59 | 248.61 | 72.94 | 12.76 | 39.67 | 102.00 |
ID | 4632 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|