ID | 4630 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.72 | 12.68 | 11.96 | 11.70 | 12.66 | 13.31 | 14.16 | 14.65 | 15.34 | 17.64 | 18.83 |
Q2 | 13.43 | 12.29 | 11.79 | 11.30 | 12.79 | 13.45 | 14.54 | 14.98 | 15.81 | 18.23 | 19.05 |
Q3 | 12.74 | 12.19 | 12.51 | 12.19 | 13.07 | 13.91 | 15.15 | 15.63 | 16.87 | 19.36 | 19.49 |
Q4 | 12.50 | 11.90 | 11.64 | 12.63 | 13.10 | 13.87 | 14.60 | 15.22 | 17.14 | 18.90 | 19.91 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|
13.72 | 12.68 | 11.96 | 11.70 | 12.66 | 13.31 | 14.16 | 14.65 | 15.34 | 17.64 | 18.83 |
ID | 4630 |
Range | Q1 2012 - Q4 2022 |
Frequency | Quarterly |
Source |
Maldives Monetary Authority
|