Real Sector / Prices / National / CPI / Total index / Transport / Passenger transport services / Passenger transport by sea and inland waterway (s)

Passenger transport by sea and inland waterway (s)

113.02
Index May 2024
0.1%. vs. last month
13.4%. vs. same month last year
112.87
Index Q1 2024
-0.1%. vs. last quarter
12.9%. vs. same quarter last year
106.48
Index 2023
7.2%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 93.20 97.81 98.10 98.10 103.43 103.43 103.43 99.54 99.54 97.78 100.15 112.87
Feb 93.20 97.81 98.10 98.10 103.43 103.43 103.43 99.54 99.54 97.78 100.15 112.87
Mar 93.20 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.46 99.70 112.87
Apr 93.20 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.46 99.70 112.87
May 93.12 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.46 99.70 113.02
Jun 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 99.95 99.70
Jul 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 99.95 113.23
Aug 91.80 93.12 98.10 98.10 98.22 103.50 103.43 103.43 99.54 99.54 99.95 113.23
Sep 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.32 99.54 99.54 100.00 113.23
Oct 91.80 93.12 98.10 98.10 98.22 103.43 103.43 103.32 99.54 99.54 100.00 113.23
Nov 91.80 97.81 98.10 98.10 103.43 103.43 103.43 99.34 99.54 97.88 100.00 112.87
Dec 91.80 97.81 98.10 98.10 103.43 103.43 103.43 99.34 99.54 97.88 100.58 112.87
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 93.20 97.90 98.10 98.14 103.43 103.43 103.43 99.54 99.54 98.01 100.00 112.87
Q2 93.15 98.10 98.10 98.22 103.43 103.43 103.43 99.54 99.54 98.96 99.70
Q3 91.80 93.12 98.10 98.10 98.22 103.45 103.43 103.40 99.54 99.54 99.97 113.23
Q4 91.80 96.25 98.10 98.10 101.69 103.43 103.43 100.67 99.54 98.44 100.19 112.99
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
93.93 98.05 98.10 99.07 103.44 103.43 102.73 99.54 99.27 99.28 106.48
Data
ID 463
Range Jun 2012 - May 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.32
© 2024 Maldives Monetary Authority